Usage Statistics for www.macrotech-contracts.co.uk

Summary Period: February 2019
Generated 01-Mar-2019 04:58 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 10009
Total Files 8754
Total Pages 7905
Total Visits 1755
Total KBytes 93263
Total Unique Sites 1214
Total Unique URLs 132
Total Unique Referrers 68
Total Unique User Agents 308
. Avg Max
Hits per Hour 14 134
Hits per Day 357 524
Files per Day 312 483
Pages per Day 282 429
Visits per Day 62 81
KBytes per Day 3331 5367
Hits by Response Code
Code 200 - OK 8754
Code 206 - Partial Content 13
Code 301 - Moved Permanently 183
Code 304 - Not Modified 101
Code 404 - Not Found 958

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 374 3.74% 330 3.77% 289 3.66% 56 3.19% 50 4.12% 3586 3.84%
2 289 2.89% 238 2.72% 220 2.78% 42 2.39% 35 2.88% 2556 2.74%
3 190 1.90% 155 1.77% 134 1.70% 43 2.45% 48 3.95% 2126 2.28%
4 306 3.06% 272 3.11% 238 3.01% 62 3.53% 71 5.85% 2594 2.78%
5 477 4.77% 438 5.00% 387 4.90% 64 3.65% 59 4.86% 4511 4.84%
6 216 2.16% 194 2.22% 164 2.07% 50 2.85% 43 3.54% 1958 2.10%
7 382 3.82% 355 4.06% 316 4.00% 66 3.76% 51 4.20% 3911 4.19%
8 312 3.12% 285 3.26% 236 2.99% 62 3.53% 59 4.86% 3069 3.29%
9 397 3.97% 355 4.06% 318 4.02% 78 4.44% 66 5.44% 3317 3.56%
10 524 5.24% 483 5.52% 429 5.43% 74 4.22% 56 4.61% 5367 5.75%
11 395 3.95% 352 4.02% 310 3.92% 64 3.65% 59 4.86% 3372 3.62%
12 419 4.19% 383 4.38% 337 4.26% 68 3.87% 61 5.02% 3307 3.55%
13 311 3.11% 260 2.97% 241 3.05% 60 3.42% 56 4.61% 2791 2.99%
14 504 5.04% 440 5.03% 412 5.21% 81 4.62% 65 5.35% 3955 4.24%
15 335 3.35% 231 2.64% 273 3.45% 75 4.27% 73 6.01% 2340 2.51%
16 242 2.42% 187 2.14% 179 2.26% 49 2.79% 47 3.87% 2800 3.00%
17 280 2.80% 217 2.48% 212 2.68% 60 3.42% 58 4.78% 2563 2.75%
18 404 4.04% 350 4.00% 331 4.19% 79 4.50% 56 4.61% 4354 4.67%
19 205 2.05% 162 1.85% 155 1.96% 55 3.13% 59 4.86% 2265 2.43%
20 428 4.28% 389 4.44% 351 4.44% 80 4.56% 76 6.26% 3432 3.68%
21 427 4.27% 386 4.41% 328 4.15% 66 3.76% 67 5.52% 3333 3.57%
22 276 2.76% 250 2.86% 211 2.67% 60 3.42% 61 5.02% 2366 2.54%
23 297 2.97% 263 3.00% 222 2.81% 51 2.91% 46 3.79% 3335 3.58%
24 328 3.28% 294 3.36% 264 3.34% 46 2.62% 43 3.54% 3882 4.16%
25 481 4.81% 417 4.76% 379 4.79% 70 3.99% 62 5.11% 4371 4.69%
26 435 4.35% 378 4.32% 347 4.39% 58 3.30% 55 4.53% 4166 4.47%
27 310 3.10% 262 2.99% 248 3.14% 61 3.48% 49 4.04% 2846 3.05%
28 465 4.65% 428 4.89% 374 4.73% 77 4.39% 66 5.44% 4791 5.14%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 169 1.69% 5 140 1.60% 4 112 1.42% 84 2361 2.53%
1 11 308 3.08% 8 242 2.76% 8 229 2.90% 98 2731 2.93%
2 6 186 1.86% 4 121 1.38% 5 149 1.88% 67 1880 2.02%
3 7 210 2.10% 5 156 1.78% 5 142 1.80% 87 2433 2.61%
4 5 151 1.51% 4 119 1.36% 4 115 1.45% 72 2010 2.16%
5 7 219 2.19% 6 185 2.11% 6 174 2.20% 89 2499 2.68%
6 8 228 2.28% 6 192 2.19% 6 168 2.13% 87 2429 2.60%
7 16 449 4.49% 14 395 4.51% 12 357 4.52% 141 3961 4.25%
8 15 440 4.40% 13 386 4.41% 12 353 4.47% 133 3734 4.00%
9 27 779 7.78% 24 695 7.94% 22 626 7.92% 217 6088 6.53%
10 22 627 6.26% 19 559 6.39% 18 512 6.48% 199 5560 5.96%
11 31 872 8.71% 27 777 8.88% 25 720 9.11% 260 7272 7.80%
12 21 601 6.00% 19 547 6.25% 17 477 6.03% 181 5073 5.44%
13 16 460 4.60% 14 413 4.72% 12 358 4.53% 127 3565 3.82%
14 18 525 5.25% 16 475 5.43% 14 418 5.29% 171 4778 5.12%
15 22 622 6.21% 20 585 6.68% 18 509 6.44% 215 6009 6.44%
16 30 847 8.46% 27 767 8.76% 24 699 8.84% 311 8721 9.35%
17 12 337 3.37% 11 308 3.52% 9 279 3.53% 129 3604 3.86%
18 11 330 3.30% 10 295 3.37% 8 247 3.12% 125 3509 3.76%
19 13 384 3.84% 12 342 3.91% 10 299 3.78% 116 3250 3.48%
20 15 441 4.41% 14 392 4.48% 12 350 4.43% 145 4060 4.35%
21 13 381 3.81% 10 295 3.37% 9 277 3.50% 110 3076 3.30%
22 9 262 2.62% 7 212 2.42% 7 204 2.58% 83 2313 2.48%
23 6 181 1.81% 5 156 1.78% 4 131 1.66% 84 2346 2.52%

Top 23 of 132 Total URLs
# Hits KBytes URL
1 704 7.03% 12077 12.95% /
2 246 2.46% 1294 1.39% /assets/rollover.js
3 189 1.89% 107 0.11% /style.css
4 182 1.82% 44 0.05% /site.css
5 145 1.45% 2059 2.21% /html/contact_us.html
6 132 1.32% 2763 2.96% /html/ceilings.html
7 104 1.04% 59 0.06% /html/style.css
8 103 1.03% 25 0.03% /html/site.css
9 101 1.01% 1506 1.61% /html/about_us.html
10 101 1.01% 2222 2.38% /html/glass_blocks.HTM
11 99 0.99% 3748 4.02% /html/health_and_safety.html
12 92 0.92% 2943 3.16% /html/silicon_glazed_partitions.HTM
13 91 0.91% 1598 1.71% /html/fire_protection.html
14 87 0.87% 2233 2.39% /html/environmental_policy_1_.HTM
15 83 0.83% 2302 2.47% /html/client_references.html
16 80 0.80% 1070 1.15% /html/computer_floors.html
17 71 0.71% 1291 1.38% /html/charity_support.html
18 40 0.40% 83 0.09% /assets/images/Grid_laying1.jpeg
19 36 0.36% 148 0.16% /assets/images/open_cell_2.jpeg
20 34 0.34% 52 0.06% /assets/images/Fountain_Pen.jpeg
21 6 0.06% 32 0.03% /./assets/rollover.js
22 2 0.02% 29 0.03% /./html/contact_us.html
23 1 0.01% 18 0.02% /./

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 704 7.03% 12077 12.95% /
2 99 0.99% 3748 4.02% /html/health_and_safety.html
3 92 0.92% 2943 3.16% /html/silicon_glazed_partitions.HTM
4 132 1.32% 2763 2.96% /html/ceilings.html
5 83 0.83% 2302 2.47% /html/client_references.html
6 87 0.87% 2233 2.39% /html/environmental_policy_1_.HTM
7 101 1.01% 2222 2.38% /html/glass_blocks.HTM
8 145 1.45% 2059 2.21% /html/contact_us.html
9 91 0.91% 1598 1.71% /html/fire_protection.html
10 101 1.01% 1506 1.61% /html/about_us.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 704 7.03% 507 68.61% /
2 132 1.32% 91 12.31% /html/ceilings.html
3 145 1.45% 40 5.41% /html/contact_us.html
4 101 1.01% 24 3.25% /html/about_us.html
5 99 0.99% 19 2.57% /html/health_and_safety.html
6 91 0.91% 15 2.03% /html/fire_protection.html
7 83 0.83% 13 1.76% /html/client_references.html
8 80 0.80% 10 1.35% /html/computer_floors.html
9 71 0.71% 8 1.08% /html/charity_support.html
10 40 0.40% 7 0.95% /assets/images/Grid_laying1.jpeg

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 704 7.03% 363 58.74% /
2 101 1.01% 61 9.87% /html/about_us.html
3 145 1.45% 37 5.99% /html/contact_us.html
4 132 1.32% 31 5.02% /html/ceilings.html
5 71 0.71% 25 4.05% /html/charity_support.html
6 99 0.99% 22 3.56% /html/health_and_safety.html
7 91 0.91% 21 3.40% /html/fire_protection.html
8 83 0.83% 19 3.07% /html/client_references.html
9 80 0.80% 17 2.75% /html/computer_floors.html
10 40 0.40% 8 1.29% /assets/images/Grid_laying1.jpeg

Top 30 of 1214 Total Sites
# Hits Files KBytes Visits Hostname
1 165 1.65% 156 1.78% 853 0.91% 15 0.85% broadband.actcorp.in
2 122 1.22% 118 1.35% 1454 1.56% 4 0.23% 51.52.46.248
3 108 1.08% 106 1.21% 1878 2.01% 5 0.28% 144.173.23.50
4 93 0.93% 91 1.04% 1466 1.57% 5 0.28% host86-128-171-111.range86-128.btcentralplus.com
5 88 0.88% 86 0.98% 1380 1.48% 4 0.23% 80.234.169.22
6 85 0.85% 81 0.93% 399 0.43% 3 0.17% 193.32.30.55
7 85 0.85% 82 0.94% 599 0.64% 4 0.23% srv3-claranet-lcy1.ggc.google.com
8 80 0.80% 77 0.88% 1384 1.48% 6 0.34% 86-40-246-208-dynamic.agg9.chf.chf-qkr.eircom.net
9 80 0.80% 73 0.83% 1236 1.32% 3 0.17% 92.41.92.148.threembb.co.uk
10 76 0.76% 72 0.82% 371 0.40% 6 0.34% 185-175-81-226.starnet.md
11 75 0.75% 72 0.82% 369 0.40% 2 0.11% 78.188.193.226.static.ttnet.com.tr
12 75 0.75% 2 0.02% 164 0.18% 4 0.23% vps02.snthostings.com
13 70 0.70% 68 0.78% 621 0.67% 5 0.28% 184.225.200.146.dyn.plus.net
14 70 0.70% 68 0.78% 575 0.62% 4 0.23% 185.69.145.224
15 67 0.67% 58 0.66% 890 0.95% 3 0.17% 114.239.skyline-networks.net
16 65 0.65% 63 0.72% 505 0.54% 3 0.17% 82.132.242.217
17 63 0.63% 42 0.48% 949 1.02% 14 0.80% crawler.seokicks.de
18 62 0.62% 58 0.66% 438 0.47% 2 0.11% 82-132-225-233.dab.02.net
19 62 0.62% 58 0.66% 441 0.47% 1 0.06% 91.84.52.183
20 61 0.61% 59 0.67% 495 0.53% 5 0.28% skynet-dynamic-227.17.19.103.skynetindia.org
21 59 0.59% 56 0.64% 370 0.40% 4 0.23% port-216.midas-jehu-project-1.newnet.co.uk
22 58 0.58% 56 0.64% 410 0.44% 2 0.11% 5ada08e2.bb.sky.com
23 58 0.58% 57 0.65% 403 0.43% 2 0.11% host31-50-249-79.range31-50.btcentralplus.com
24 57 0.57% 55 0.63% 351 0.38% 2 0.11% 170.252.72.1
25 57 0.57% 54 0.62% 434 0.47% 1 0.06% host86-175-203-225.range86-175.btcentralplus.com
26 56 0.56% 53 0.61% 416 0.45% 4 0.23% 103.249.251.143
27 56 0.56% 53 0.61% 416 0.45% 5 0.28% 119.155.47.223
28 56 0.56% 53 0.61% 864 0.93% 2 0.11% 97e7d31a.skybroadband.com
29 55 0.55% 53 0.61% 415 0.44% 5 0.28% 188.243.63.249.pool.sknt.ru
30 55 0.55% 53 0.61% 415 0.44% 2 0.11% 77.126.119.78

Top 10 of 1214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 1.08% 106 1.21% 1878 2.01% 5 0.28% 144.173.23.50
2 93 0.93% 91 1.04% 1466 1.57% 5 0.28% host86-128-171-111.range86-128.btcentralplus.com
3 122 1.22% 118 1.35% 1454 1.56% 4 0.23% 51.52.46.248
4 80 0.80% 77 0.88% 1384 1.48% 6 0.34% 86-40-246-208-dynamic.agg9.chf.chf-qkr.eircom.net
5 88 0.88% 86 0.98% 1380 1.48% 4 0.23% 80.234.169.22
6 80 0.80% 73 0.83% 1236 1.32% 3 0.17% 92.41.92.148.threembb.co.uk
7 63 0.63% 42 0.48% 949 1.02% 14 0.80% crawler.seokicks.de
8 67 0.67% 58 0.66% 890 0.95% 3 0.17% 114.239.skyline-networks.net
9 56 0.56% 53 0.61% 864 0.93% 2 0.11% 97e7d31a.skybroadband.com
10 165 1.65% 156 1.78% 853 0.91% 15 0.85% broadband.actcorp.in

Top 43 of 68 Total Referrers
# Hits Referrer
1 3055 30.52% - (Direct Request)
2 262 2.62% https://www.google.com/
3 70 0.70% https://www.google.co.uk/
4 34 0.34% https://www.bing.com/
5 5 0.05% https://www.google.co.in/
6 4 0.04% https://cn.bing.com/
7 3 0.03% http://www.google.com/search
8 3 0.03% http://www.google.com/url
9 3 0.03% https://www.google.ae/
10 2 0.02% http://garaze.autokutkh.ru/kazetovy-podhled/
11 2 0.02% http://www.google.co.uk/url
12 2 0.02% https://www.google.az/
13 2 0.02% https://www.google.com.au/
14 2 0.02% https://www.google.com.ph/
15 2 0.02% https://www.google.com.sg/
16 2 0.02% https://www.google.es/
17 2 0.02% https://www.google.ie/
18 2 0.02% https://www.google.ro/
19 2 0.02% https://www.yell.com/biz/macrotech-contracts-ltd-exeter-7021604/
20 1 0.01% android-app://com.google.android.gm
21 1 0.01% http://176.74.18.19:250/admin/company-overview.aspx
22 1 0.01% http://empritskil.ecoexelent.xyz/armstrong-dune-tegular-suspended-ceiling-tiles
23 1 0.01% http://fotomodelka.info/juffure-village-africa.html
24 1 0.01% http://spika-audit.ru/kazetovy-podhled-knauf/
25 1 0.01% http://tpc.googlesyndication.com/safeframe/1-0-31/html/container.html
26 1 0.01% http://www.porschelynn.info/hidden-grid-ceiling-tiles.html
27 1 0.01% https://search.yahoo.com/search
28 1 0.01% https://www.blog2019.top/quick-seo-traffic-building-tips-to-improve-your-blog/25650810/
29 1 0.01% https://www.facebook.com/
30 1 0.01% https://www.google.ca/
31 1 0.01% https://www.google.co.th/
32 1 0.01% https://www.google.co.za/
33 1 0.01% https://www.google.com
34 1 0.01% https://www.google.com.br/
35 1 0.01% https://www.google.com.my/
36 1 0.01% https://www.google.com.na/
37 1 0.01% https://www.google.cz/
38 1 0.01% https://www.google.de/
39 1 0.01% https://www.google.dk/
40 1 0.01% https://www.google.it/
41 1 0.01% https://www.google.rs/
42 1 0.01% https://www.google.ru/
43 1 0.01% https://www.yell.com/ucs/UcsSearchAction.do

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% ceiling
2 1 25.00% false ceiling
3 1 25.00% juffere
4 1 25.00% looking for ceiling

Top 15 of 308 Total User Agents
# Hits User Agent
1 659 6.58% ZoominfoBot (zoominfobot at zoominfo dot com)
2 536 5.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 478 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4 469 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
5 432 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
6 338 3.38% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
7 264 2.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 260 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
9 255 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 204 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
11 193 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 178 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
13 165 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.3 Safari/605.1.15
14 159 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
15 155 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36

Usage by Country for February 2019

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 4073 40.69% 3423 39.10% 41751 44.77% commercial (.com)
2 2781 27.78% 2523 28.82% 26074 27.96% unresolved
3 1655 16.54% 1448 16.54% 12176 13.06% network (.net)
4 644 6.43% 606 6.92% 4931 5.29% United Kingdom
5 248 2.48% 236 2.70% 1389 1.49% India
6 147 1.47% 99 1.13% 2247 2.41% Germany
7 76 0.76% 72 0.82% 371 0.40% Moldova
8 75 0.75% 72 0.82% 369 0.40% Turkey
9 62 0.62% 60 0.69% 536 0.58% organizations (.org)
10 58 0.58% 55 0.63% 467 0.50% Russia
11 46 0.46% 45 0.51% 257 0.28% Kazakhstan
12 43 0.43% 41 0.47% 300 0.32% Jordan
13 36 0.36% 36 0.41% 791 0.85% Ireland
14 20 0.20% 10 0.11% 228 0.24% European Union
15 4 0.04% 4 0.05% 139 0.15% United Arab Emirates
16 4 0.04% 4 0.05% 131 0.14% Czech Republic
17 4 0.04% 3 0.03% 83 0.09% Italy
18 3 0.03% 2 0.02% 61 0.07% Brazil
19 3 0.03% 3 0.03% 113 0.12% Romania
20 2 0.02% 2 0.02% 94 0.10% address and routing parameter area (.arpa)
21 2 0.02% 1 0.01% 20 0.02% Argentina
22 2 0.02% 2 0.02% 91 0.10% Canada
23 2 0.02% 2 0.02% 57 0.06% Switzerland
24 2 0.02% 2 0.02% 18 0.02% Dominican Republic
25 2 0.02% 1 0.01% 112 0.12% Croatia
26 2 0.02% 2 0.02% 82 0.09% South Africa
27 1 0.01% 1 0.01% 22 0.02% Australia
28 1 0.01% 1 0.01% 22 0.02% Bulgaria
29 1 0.01% 1 0.01% 33 0.03% Bhutan
30 1 0.01% 1 0.01% 18 0.02% People's Republic of China


Generated by Webalizer Version 2.01