Usage Statistics for www.macrotech-contracts.co.uk

Summary Period: May 2018
Generated 01-Jun-2018 05:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 11197
Total Files 10133
Total Pages 8853
Total Visits 2113
Total KBytes 103056
Total Unique Sites 1359
Total Unique URLs 140
Total Unique Referrers 101
Total Unique User Agents 364
. Avg Max
Hits per Hour 15 151
Hits per Day 361 639
Files per Day 326 596
Pages per Day 285 528
Visits per Day 68 110
KBytes per Day 3324 6089
Hits by Response Code
Code 200 - OK 10133
Code 206 - Partial Content 28
Code 301 - Moved Permanently 232
Code 304 - Not Modified 100
Code 404 - Not Found 703
Code 405 - Method Not Allowed 1

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 505 4.51% 464 4.58% 421 4.76% 80 3.79% 65 4.78% 4307 4.18%
2 370 3.30% 334 3.30% 292 3.30% 62 2.93% 49 3.61% 3293 3.20%
3 616 5.50% 562 5.55% 499 5.64% 89 4.21% 71 5.22% 6089 5.91%
4 291 2.60% 265 2.62% 227 2.56% 49 2.32% 54 3.97% 2424 2.35%
5 209 1.87% 181 1.79% 160 1.81% 46 2.18% 46 3.38% 2104 2.04%
6 96 0.86% 84 0.83% 60 0.68% 38 1.80% 36 2.65% 1860 1.80%
7 410 3.66% 371 3.66% 327 3.69% 88 4.16% 78 5.74% 3905 3.79%
8 582 5.20% 543 5.36% 469 5.30% 110 5.21% 99 7.28% 5358 5.20%
9 472 4.22% 442 4.36% 382 4.31% 68 3.22% 60 4.42% 4761 4.62%
10 353 3.15% 312 3.08% 281 3.17% 83 3.93% 70 5.15% 3414 3.31%
11 486 4.34% 428 4.22% 394 4.45% 91 4.31% 75 5.52% 3408 3.31%
12 151 1.35% 116 1.14% 98 1.11% 54 2.56% 49 3.61% 2390 2.32%
13 163 1.46% 133 1.31% 105 1.19% 50 2.37% 53 3.90% 1675 1.63%
14 270 2.41% 242 2.39% 218 2.46% 68 3.22% 62 4.56% 2118 2.05%
15 623 5.56% 581 5.73% 518 5.85% 90 4.26% 71 5.22% 5811 5.64%
16 389 3.47% 361 3.56% 298 3.37% 70 3.31% 66 4.86% 2690 2.61%
17 382 3.41% 335 3.31% 289 3.26% 73 3.45% 65 4.78% 4180 4.06%
18 402 3.59% 345 3.40% 305 3.45% 65 3.08% 50 3.68% 3644 3.54%
19 230 2.05% 208 2.05% 172 1.94% 47 2.22% 37 2.72% 2761 2.68%
20 184 1.64% 155 1.53% 111 1.25% 47 2.22% 52 3.83% 1914 1.86%
21 546 4.88% 506 4.99% 451 5.09% 83 3.93% 69 5.08% 4134 4.01%
22 392 3.50% 364 3.59% 330 3.73% 75 3.55% 69 5.08% 3369 3.27%
23 371 3.31% 340 3.36% 296 3.34% 72 3.41% 68 5.00% 3075 2.98%
24 371 3.31% 341 3.37% 299 3.38% 53 2.51% 50 3.68% 3840 3.73%
25 405 3.62% 376 3.71% 311 3.51% 62 2.93% 54 3.97% 4019 3.90%
26 175 1.56% 151 1.49% 129 1.46% 49 2.32% 54 3.97% 1401 1.36%
27 208 1.86% 192 1.89% 167 1.89% 66 3.12% 52 3.83% 1939 1.88%
28 284 2.54% 262 2.59% 232 2.62% 55 2.60% 49 3.61% 3492 3.39%
29 639 5.71% 596 5.88% 528 5.96% 85 4.02% 63 4.64% 4197 4.07%
30 343 3.06% 297 2.93% 272 3.07% 71 3.36% 53 3.90% 2496 2.42%
31 279 2.49% 246 2.43% 212 2.39% 76 3.60% 70 5.15% 2986 2.90%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 1.80% 5 171 1.69% 4 145 1.64% 97 2992 2.90%
1 7 230 2.05% 6 196 1.93% 5 167 1.89% 87 2687 2.61%
2 10 315 2.81% 8 273 2.69% 7 217 2.45% 120 3732 3.62%
3 5 158 1.41% 4 126 1.24% 3 100 1.13% 76 2351 2.28%
4 11 345 3.08% 9 295 2.91% 8 260 2.94% 129 3989 3.87%
5 5 161 1.44% 4 141 1.39% 3 123 1.39% 70 2173 2.11%
6 18 574 5.13% 16 518 5.11% 14 450 5.08% 154 4760 4.62%
7 13 415 3.71% 12 377 3.72% 10 316 3.57% 157 4855 4.71%
8 22 710 6.34% 20 640 6.32% 18 576 6.51% 160 4964 4.82%
9 26 828 7.39% 24 772 7.62% 21 673 7.60% 239 7399 7.18%
10 29 925 8.26% 27 860 8.49% 24 773 8.73% 236 7319 7.10%
11 15 478 4.27% 13 425 4.19% 11 369 4.17% 147 4571 4.44%
12 20 632 5.64% 18 588 5.80% 16 514 5.81% 189 5853 5.68%
13 17 553 4.94% 16 515 5.08% 14 447 5.05% 153 4728 4.59%
14 18 572 5.11% 16 514 5.07% 14 459 5.18% 178 5527 5.36%
15 24 761 6.80% 22 702 6.93% 20 623 7.04% 213 6612 6.42%
16 34 1060 9.47% 31 984 9.71% 28 879 9.93% 244 7572 7.35%
17 8 254 2.27% 7 223 2.20% 5 178 2.01% 87 2710 2.63%
18 15 478 4.27% 14 439 4.33% 12 396 4.47% 121 3744 3.63%
19 13 416 3.72% 11 370 3.65% 10 328 3.70% 110 3417 3.32%
20 7 218 1.95% 5 181 1.79% 4 151 1.71% 84 2597 2.52%
21 16 508 4.54% 14 458 4.52% 13 405 4.57% 119 3684 3.58%
22 6 190 1.70% 5 173 1.71% 4 144 1.63% 83 2569 2.49%
23 6 214 1.91% 6 192 1.89% 5 160 1.81% 73 2249 2.18%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 536 4.79% 9367 9.09% /
2 337 3.01% 1773 1.72% /assets/rollover.js
3 216 1.93% 122 0.12% /style.css
4 215 1.92% 52 0.05% /site.css
5 190 1.70% 108 0.10% /html/style.css
6 188 1.68% 45 0.04% /html/site.css
7 131 1.17% 2649 2.57% /html/ceilings.html
8 131 1.17% 1934 1.88% /html/contact_us.html
9 76 0.68% 1144 1.11% /html/about_us.html
10 76 0.68% 2404 2.33% /html/silicon_glazed_partitions.HTM
11 75 0.67% 1655 1.61% /html/glass_blocks.HTM
12 70 0.63% 1248 1.21% /html/fire_protection.html
13 65 0.58% 887 0.86% /html/computer_floors.html
14 64 0.57% 2447 2.37% /html/health_and_safety.html
15 56 0.50% 1525 1.48% /html/client_references.html
16 54 0.48% 957 0.93% /html/charity_support.html
17 54 0.48% 1435 1.39% /html/environmental_policy_1_.HTM
18 41 0.37% 62 0.06% /assets/images/Fountain_Pen.jpeg
19 38 0.34% 75 0.07% /assets/images/Grid_laying1.jpeg
20 35 0.31% 144 0.14% /assets/images/open_cell_2.jpeg
21 13 0.12% 180 0.18% /./html/computer_floors.html
22 12 0.11% 214 0.21% /./
23 12 0.11% 220 0.21% /./html/fire_protection.html
24 12 0.11% 272 0.26% /./html/glass_blocks.HTM
25 12 0.11% 459 0.45% /./html/health_and_safety.html
26 8 0.07% 42 0.04% /./assets/rollover.js
27 3 0.03% 68 0.07% /./html/ceilings.html
28 3 0.03% 55 0.05% /./html/charity_support.html
29 3 0.03% 83 0.08% /./html/client_references.html
30 3 0.03% 80 0.08% /./html/environmental_policy_1_.HTM

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 536 4.79% 9367 9.09% /
2 131 1.17% 2649 2.57% /html/ceilings.html
3 64 0.57% 2447 2.37% /html/health_and_safety.html
4 76 0.68% 2404 2.33% /html/silicon_glazed_partitions.HTM
5 131 1.17% 1934 1.88% /html/contact_us.html
6 337 3.01% 1773 1.72% /assets/rollover.js
7 75 0.67% 1655 1.61% /html/glass_blocks.HTM
8 56 0.50% 1525 1.48% /html/client_references.html
9 54 0.48% 1435 1.39% /html/environmental_policy_1_.HTM
10 70 0.63% 1248 1.21% /html/fire_protection.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 536 4.79% 420 63.06% /
2 131 1.17% 60 9.01% /html/ceilings.html
3 131 1.17% 54 8.11% /html/contact_us.html
4 70 0.63% 27 4.05% /html/fire_protection.html
5 64 0.57% 23 3.45% /html/health_and_safety.html
6 65 0.58% 21 3.15% /html/computer_floors.html
7 56 0.50% 19 2.85% /html/client_references.html
8 76 0.68% 16 2.40% /html/about_us.html
9 54 0.48% 13 1.95% /html/charity_support.html
10 38 0.34% 7 1.05% /assets/images/Grid_laying1.jpeg

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 536 4.79% 285 52.29% /
2 131 1.17% 48 8.81% /html/contact_us.html
3 131 1.17% 39 7.16% /html/ceilings.html
4 54 0.48% 27 4.95% /html/charity_support.html
5 65 0.58% 27 4.95% /html/computer_floors.html
6 64 0.57% 27 4.95% /html/health_and_safety.html
7 70 0.63% 26 4.77% /html/fire_protection.html
8 56 0.50% 18 3.30% /html/client_references.html
9 76 0.68% 17 3.12% /html/about_us.html
10 13 0.12% 10 1.83% /./html/computer_floors.html

Top 30 of 1359 Total Sites
# Hits Files KBytes Visits Hostname
1 162 1.45% 161 1.59% 1045 1.01% 20 0.95% rate-limited-proxy-66-249-89-17.google.com
2 127 1.13% 117 1.15% 634 0.62% 5 0.24% static-87-75-96-206.vodafonexdsl.co.uk
3 114 1.02% 108 1.07% 556 0.54% 4 0.19% 114.61.234.35.bc.googleusercontent.com
4 114 1.02% 108 1.07% 556 0.54% 5 0.24% 117.223.229.35.bc.googleusercontent.com
5 114 1.02% 108 1.07% 556 0.54% 7 0.33% 24.236.194.35.bc.googleusercontent.com
6 114 1.02% 108 1.07% 556 0.54% 8 0.38% 41.1.234.35.bc.googleusercontent.com
7 114 1.02% 108 1.07% 556 0.54% 6 0.28% 41.176.199.104.bc.googleusercontent.com
8 111 0.99% 108 1.07% 551 0.53% 6 0.28% ec2-34-209-182-200.us-west-2.compute.amazonaws.com
9 102 0.91% 100 0.99% 491 0.48% 14 0.66% rate-limited-proxy-66-249-89-18.google.com
10 99 0.88% 50 0.49% 714 0.69% 41 1.94% crawl-66-249-64-17.googlebot.com
11 94 0.84% 43 0.42% 615 0.60% 43 2.04% crawl-66-249-64-18.googlebot.com
12 90 0.80% 45 0.44% 527 0.51% 34 1.61% crawl-66-249-64-19.googlebot.com
13 88 0.79% 86 0.85% 901 0.87% 5 0.24% 37.211.85.2
14 88 0.79% 83 0.82% 383 0.37% 3 0.14% cpc139350-aztw33-2-0-cust294.18-1.cable.virginm.net
15 85 0.76% 82 0.81% 599 0.58% 4 0.19% bcdf0e11.skybroadband.com
16 84 0.75% 83 0.82% 840 0.81% 4 0.19% 34.154.93.209.dyn.plus.net
17 78 0.70% 77 0.76% 1235 1.20% 3 0.14% host86-183-10-3.range86-183.btcentralplus.com
18 77 0.69% 72 0.71% 372 0.36% 4 0.19% dsl-ncr-dynamic-132.125.16.125.airtelbroadband.in
19 77 0.69% 72 0.71% 372 0.36% 2 0.09% ukserver.uk250.co.uk
20 76 0.68% 72 0.71% 371 0.36% 3 0.14% host-87-242-130-86.static.onetel.net.uk
21 70 0.63% 56 0.55% 493 0.48% 3 0.14% host86-128-36-130.range86-128.btcentralplus.com
22 64 0.57% 63 0.62% 505 0.49% 2 0.09% host-78-144-20-39.as13285.net
23 63 0.56% 62 0.61% 1021 0.99% 6 0.28% 106.213.184.177
24 62 0.55% 59 0.58% 458 0.44% 1 0.05% 188-39-111-50.static.enta.net
25 60 0.54% 58 0.57% 484 0.47% 2 0.09% 212.175.18.110.static.ttnet.com.tr
26 60 0.54% 59 0.58% 947 0.92% 2 0.09% 5ec27df5.skybroadband.com
27 58 0.52% 23 0.23% 648 0.63% 22 1.04% 95-108-181-61.spider.yandex.com
28 58 0.52% 54 0.53% 261 0.25% 7 0.33% google-proxy-64-233-173-47.google.com
29 56 0.50% 53 0.52% 397 0.39% 3 0.14% 117.198.126.244
30 56 0.50% 54 0.53% 439 0.43% 3 0.14% 41.160.102.21

Top 10 of 1359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 0.70% 77 0.76% 1235 1.20% 3 0.14% host86-183-10-3.range86-183.btcentralplus.com
2 162 1.45% 161 1.59% 1045 1.01% 20 0.95% rate-limited-proxy-66-249-89-17.google.com
3 63 0.56% 62 0.61% 1021 0.99% 6 0.28% 106.213.184.177
4 49 0.44% 45 0.44% 989 0.96% 4 0.19% ip41.ip-167-114-219.net
5 47 0.42% 42 0.41% 960 0.93% 5 0.24% ip37.ip-142-4-200.net
6 60 0.54% 59 0.58% 947 0.92% 2 0.09% 5ec27df5.skybroadband.com
7 88 0.79% 86 0.85% 901 0.87% 5 0.24% 37.211.85.2
8 84 0.75% 83 0.82% 840 0.81% 4 0.19% 34.154.93.209.dyn.plus.net
9 46 0.41% 45 0.44% 802 0.78% 2 0.09% pool-74-103-146-209.phlapa.fios.verizon.net
10 44 0.39% 42 0.41% 764 0.74% 4 0.19% 192.109.140.182

Top 78 of 101 Total Referrers
# Hits Referrer
1 2904 25.94% - (Direct Request)
2 198 1.77% https://www.google.co.uk/
3 170 1.52% https://www.google.com/
4 43 0.38% https://www.google.co.in/
5 42 0.38% https://www.bing.com/
6 26 0.23% https://www.google.com.br/
7 13 0.12% https://www.google.ae/
8 13 0.12% https://www.google.com.au/
9 11 0.10% https://www.google.ca/
10 11 0.10% https://www.google.ie/
11 6 0.05% http://www.google.co.in/search
12 6 0.05% https://www.google.com.ph/
13 6 0.05% https://www.google.com.vn/
14 6 0.05% https://www.google.ru/
15 5 0.04% https://www.google.co.id/
16 5 0.04% https://www.google.com.hk/
17 4 0.04% https://www.google.co.jp/
18 4 0.04% https://www.google.co.th/
19 4 0.04% https://www.google.com.eg/
20 4 0.04% https://www.google.pt/
21 3 0.03% android-app://com.google.android.googlequicksearchbox
22 3 0.03% http://ceiling.cometwinyes.site/concealed-grid-suspended-ceiling-systems/
23 3 0.03% http://www.google.com/url
24 3 0.03% https://www.google.co.kr/
25 3 0.03% https://www.google.co.za/
26 3 0.03% https://www.google.com.mx/
27 3 0.03% https://www.google.com.ng/
28 3 0.03% https://www.google.com.tr/
29 3 0.03% https://www.google.hu/
30 3 0.03% https://www.google.nl/
31 2 0.02% http://176.74.18.19:250/admin/company-overview.aspx
32 2 0.02% http://www.ask.com/web
33 2 0.02% http://www.bing.com/images/search
34 2 0.02% http://www.google.com/
35 2 0.02% https://www.google.ba/
36 2 0.02% https://www.google.com.ar/
37 2 0.02% https://www.google.com.sa/
38 2 0.02% https://www.google.com.tw/
39 2 0.02% https://www.google.de/
40 2 0.02% https://www.google.it/
41 2 0.02% https://www.yell.com/ucs/UcsSearchAction.do
42 1 0.01% http://ceiling.bonsay.site/types-of-suspended-ceiling/
43 1 0.01% http://chelstroycor.ru/rockfon-sonar-d/
44 1 0.01% http://l.facebook.com/l.php
45 1 0.01% http://netbook-review.com/wiring/wiring-diagram-for-100-square-d
46 1 0.01% http://www.google.co.in/
47 1 0.01% http://www.google.co.uk/url
48 1 0.01% http://www.room-makers.com/internal-glass-wall.html
49 1 0.01% http://yandex.ru/clck/jsredir
50 1 0.01% https://konsoom.info/metal-pan-ceiling-tiles/
51 1 0.01% https://uk.search.yahoo.com/search
52 1 0.01% https://www.google.at/
53 1 0.01% https://www.google.ch/
54 1 0.01% https://www.google.cl/
55 1 0.01% https://www.google.co.il/
56 1 0.01% https://www.google.co.ls/
57 1 0.01% https://www.google.co.nz/
58 1 0.01% https://www.google.co.zw/
59 1 0.01% https://www.google.com
60 1 0.01% https://www.google.com.cy/
61 1 0.01% https://www.google.com.gh/
62 1 0.01% https://www.google.com.lb/
63 1 0.01% https://www.google.com.ly/
64 1 0.01% https://www.google.com.mt/
65 1 0.01% https://www.google.com.np/
66 1 0.01% https://www.google.com.pk/
67 1 0.01% https://www.google.com.sg/
68 1 0.01% https://www.google.com.ua/
69 1 0.01% https://www.google.dk/
70 1 0.01% https://www.google.dz/
71 1 0.01% https://www.google.ee/
72 1 0.01% https://www.google.ge/
73 1 0.01% https://www.google.gy/
74 1 0.01% https://www.google.iq/
75 1 0.01% https://www.google.lk/
76 1 0.01% https://www.google.mn/
77 1 0.01% https://www.google.ro/
78 1 0.01% https://www.incomekey.net/25650810/ultimate-wordpress-seo-guide-for-beginners/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% internal partitions

Top 15 of 364 Total User Agents
# Hits User Agent
1 682 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
2 616 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 573 5.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 570 5.09% Mozilla/5.0 (Linux; Android 6.0.1; Moto G (4) Build/MPJ24.139-64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146
5 410 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
6 395 3.53% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 389 3.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
8 302 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 292 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 279 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 238 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
12 198 1.77% AdsBot-Google (+http://www.google.com/adsbot.html)
13 161 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 158 1.41% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
15 147 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2018

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 4622 41.28% 4068 40.15% 41906 40.66% commercial (.com)
2 3327 29.71% 3115 30.74% 29200 28.33% unresolved
3 1756 15.68% 1603 15.82% 17033 16.53% network (.net)
4 829 7.40% 782 7.72% 5154 5.00% United Kingdom
5 168 1.50% 159 1.57% 1218 1.18% India
6 95 0.85% 85 0.84% 1568 1.52% Germany
7 76 0.68% 57 0.56% 1558 1.51% European Union
8 63 0.56% 61 0.60% 557 0.54% Turkey
9 56 0.50% 45 0.44% 369 0.36% Vietnam
10 49 0.44% 45 0.44% 469 0.45% Netherlands
11 37 0.33% 37 0.37% 811 0.79% Ireland
12 23 0.21% 22 0.22% 711 0.69% Brazil
13 8 0.07% 8 0.08% 156 0.15% Australia
14 7 0.06% 7 0.07% 185 0.18% Russia
15 6 0.05% 0 0.00% 11 0.01% British Indian Ocean Territory
16 5 0.04% 5 0.05% 187 0.18% Thailand
17 4 0.04% 4 0.04% 108 0.10% United Arab Emirates
18 4 0.04% 4 0.04% 165 0.16% Indonesia
19 4 0.04% 4 0.04% 126 0.12% Italy
20 4 0.04% 2 0.02% 39 0.04% Seychelles
21 4 0.04% 2 0.02% 31 0.03% Singapore
22 3 0.03% 2 0.02% 69 0.07% Belgium
23 3 0.03% 3 0.03% 57 0.06% Malta
24 3 0.03% 3 0.03% 91 0.09% Malaysia
25 3 0.03% 3 0.03% 115 0.11% Portugal
26 2 0.02% 2 0.02% 91 0.09% address and routing parameter area (.arpa)
27 2 0.02% 2 0.02% 61 0.06% Argentina
28 2 0.02% 2 0.02% 91 0.09% Canada
29 2 0.02% 2 0.02% 49 0.05% Switzerland
30 2 0.02% 1 0.01% 20 0.02% Croatia


Generated by Webalizer Version 2.01