Usage Statistics for www.macrotech-contracts.co.uk

Summary Period: October 2017
Generated 01-Nov-2017 05:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 12229
Total Files 10985
Total Pages 9880
Total Visits 2626
Total KBytes 114322
Total Unique Sites 1617
Total Unique URLs 145
Total Unique Referrers 122
Total Unique User Agents 471
. Avg Max
Hits per Hour 16 230
Hits per Day 394 910
Files per Day 354 847
Pages per Day 318 760
Visits per Day 84 121
KBytes per Day 3688 6990
Hits by Response Code
Code 200 - OK 10985
Code 206 - Partial Content 32
Code 301 - Moved Permanently 263
Code 304 - Not Modified 185
Code 403 - Forbidden 1
Code 404 - Not Found 758
Code 501 - Not Implemented 5

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 259 2.12% 215 1.96% 197 1.99% 87 3.31% 74 4.58% 2798 2.45%
2 385 3.15% 308 2.80% 306 3.10% 84 3.20% 78 4.82% 3154 2.76%
3 453 3.70% 422 3.84% 379 3.84% 87 3.31% 80 4.95% 3904 3.42%
4 344 2.81% 312 2.84% 277 2.80% 63 2.40% 67 4.14% 3102 2.71%
5 298 2.44% 261 2.38% 238 2.41% 88 3.35% 80 4.95% 3026 2.65%
6 278 2.27% 239 2.18% 226 2.29% 77 2.93% 69 4.27% 2537 2.22%
7 243 1.99% 216 1.97% 198 2.00% 68 2.59% 56 3.46% 2201 1.93%
8 323 2.64% 294 2.68% 253 2.56% 63 2.40% 50 3.09% 3352 2.93%
9 547 4.47% 512 4.66% 450 4.55% 93 3.54% 79 4.89% 5068 4.43%
10 644 5.27% 600 5.46% 524 5.30% 116 4.42% 89 5.50% 5635 4.93%
11 472 3.86% 444 4.04% 403 4.08% 108 4.11% 87 5.38% 4146 3.63%
12 362 2.96% 313 2.85% 276 2.79% 100 3.81% 78 4.82% 3243 2.84%
13 585 4.78% 536 4.88% 470 4.76% 81 3.08% 66 4.08% 6750 5.90%
14 259 2.12% 220 2.00% 208 2.11% 66 2.51% 43 2.66% 2160 1.89%
15 310 2.53% 287 2.61% 241 2.44% 60 2.28% 56 3.46% 3455 3.02%
16 481 3.93% 412 3.75% 375 3.80% 84 3.20% 74 4.58% 4460 3.90%
17 910 7.44% 847 7.71% 760 7.69% 115 4.38% 70 4.33% 6990 6.11%
18 239 1.95% 213 1.94% 189 1.91% 71 2.70% 66 4.08% 2400 2.10%
19 369 3.02% 327 2.98% 299 3.03% 54 2.06% 57 3.53% 2821 2.47%
20 292 2.39% 250 2.28% 217 2.20% 89 3.39% 69 4.27% 3326 2.91%
21 221 1.81% 179 1.63% 167 1.69% 51 1.94% 42 2.60% 2163 1.89%
22 415 3.39% 383 3.49% 331 3.35% 76 2.89% 66 4.08% 3343 2.92%
23 247 2.02% 208 1.89% 196 1.98% 91 3.47% 88 5.44% 3256 2.85%
24 592 4.84% 548 4.99% 495 5.01% 118 4.49% 99 6.12% 5042 4.41%
25 446 3.65% 407 3.71% 369 3.73% 99 3.77% 79 4.89% 5303 4.64%
26 413 3.38% 380 3.46% 344 3.48% 90 3.43% 71 4.39% 3147 2.75%
27 353 2.89% 314 2.86% 286 2.89% 84 3.20% 65 4.02% 4162 3.64%
28 407 3.33% 365 3.32% 331 3.35% 78 2.97% 51 3.15% 3766 3.29%
29 218 1.78% 190 1.73% 159 1.61% 67 2.55% 56 3.46% 2573 2.25%
30 439 3.59% 395 3.60% 362 3.66% 97 3.69% 84 5.19% 3719 3.25%
31 425 3.48% 388 3.53% 354 3.58% 121 4.61% 92 5.69% 3319 2.90%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 417 3.41% 11 366 3.33% 10 330 3.34% 134 4169 3.65%
1 16 504 4.12% 14 450 4.10% 11 364 3.68% 148 4602 4.03%
2 13 406 3.32% 11 345 3.14% 9 295 2.99% 136 4221 3.69%
3 8 254 2.08% 7 225 2.05% 6 195 1.97% 84 2614 2.29%
4 10 311 2.54% 8 275 2.50% 7 241 2.44% 117 3624 3.17%
5 9 289 2.36% 8 251 2.28% 7 240 2.43% 81 2509 2.19%
6 9 294 2.40% 8 264 2.40% 8 251 2.54% 95 2950 2.58%
7 8 269 2.20% 7 244 2.22% 7 221 2.24% 104 3235 2.83%
8 17 554 4.53% 16 499 4.54% 14 451 4.56% 171 5313 4.65%
9 27 842 6.89% 25 781 7.11% 22 699 7.07% 246 7618 6.66%
10 25 798 6.53% 23 734 6.68% 21 659 6.67% 246 7621 6.67%
11 21 663 5.42% 18 574 5.23% 17 535 5.41% 214 6647 5.81%
12 21 670 5.48% 19 616 5.61% 17 555 5.62% 188 5832 5.10%
13 19 607 4.96% 16 526 4.79% 16 507 5.13% 174 5394 4.72%
14 19 592 4.84% 16 526 4.79% 15 482 4.88% 221 6855 6.00%
15 31 972 7.95% 28 895 8.15% 26 806 8.16% 259 8021 7.02%
16 18 567 4.64% 16 518 4.72% 15 477 4.83% 167 5174 4.53%
17 24 768 6.28% 22 699 6.36% 20 639 6.47% 199 6178 5.40%
18 19 593 4.85% 17 542 4.93% 15 476 4.82% 158 4906 4.29%
19 10 336 2.75% 9 308 2.80% 8 277 2.80% 90 2799 2.45%
20 11 354 2.89% 10 328 2.99% 8 266 2.69% 119 3699 3.24%
21 16 497 4.06% 14 435 3.96% 12 393 3.98% 146 4519 3.95%
22 15 487 3.98% 14 436 3.97% 12 386 3.91% 119 3686 3.22%
23 5 185 1.51% 4 148 1.35% 4 135 1.37% 69 2135 1.87%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 765 6.26% 10979 9.60% /
2 355 2.90% 1863 1.63% /assets/rollover.js
3 232 1.90% 131 0.11% /style.css
4 229 1.87% 55 0.05% /site.css
5 163 1.33% 39 0.03% /html/site.css
6 154 1.26% 87 0.08% /html/style.css
7 149 1.22% 2979 2.61% /html/ceilings.html
8 138 1.13% 2036 1.78% /html/contact_us.html
9 81 0.66% 2645 2.31% /html/silicon_glazed_partitions.HTM
10 80 0.65% 1204 1.05% /html/about_us.html
11 78 0.64% 1359 1.19% /html/fire_protection.html
12 74 0.61% 1012 0.89% /html/computer_floors.html
13 69 0.56% 1218 1.07% /html/charity_support.html
14 69 0.56% 2536 2.22% /html/health_and_safety.html
15 64 0.52% 1406 1.23% /html/glass_blocks.HTM
16 63 0.52% 1635 1.43% /html/environmental_policy_1_.HTM
17 62 0.51% 1692 1.48% /html/client_references.html
18 46 0.38% 179 0.16% /assets/images/open_cell_2.jpeg
19 44 0.36% 66 0.06% /assets/images/Fountain_Pen.jpeg
20 42 0.34% 86 0.07% /assets/images/Grid_laying1.jpeg
21 10 0.08% 53 0.05% /./assets/rollover.js
22 4 0.03% 71 0.06% /./
23 4 0.03% 56 0.05% /./html/computer_floors.html
24 4 0.03% 60 0.05% /./html/contact_us.html
25 4 0.03% 73 0.06% /./html/fire_protection.html
26 4 0.03% 91 0.08% /./html/glass_blocks.HTM
27 4 0.03% 153 0.13% /./html/health_and_safety.html
28 3 0.02% 45 0.04% /./html/about_us.html
29 3 0.02% 68 0.06% /./html/ceilings.html
30 3 0.02% 55 0.05% /./html/charity_support.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 765 6.26% 10979 9.60% /
2 149 1.22% 2979 2.61% /html/ceilings.html
3 81 0.66% 2645 2.31% /html/silicon_glazed_partitions.HTM
4 69 0.56% 2536 2.22% /html/health_and_safety.html
5 138 1.13% 2036 1.78% /html/contact_us.html
6 355 2.90% 1863 1.63% /assets/rollover.js
7 62 0.51% 1692 1.48% /html/client_references.html
8 63 0.52% 1635 1.43% /html/environmental_policy_1_.HTM
9 64 0.52% 1406 1.23% /html/glass_blocks.HTM
10 78 0.64% 1359 1.19% /html/fire_protection.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 765 6.26% 613 67.21% /
2 149 1.22% 80 8.77% /html/ceilings.html
3 138 1.13% 59 6.47% /html/contact_us.html
4 78 0.64% 34 3.73% /html/fire_protection.html
5 74 0.61% 29 3.18% /html/computer_floors.html
6 69 0.56% 25 2.74% /html/health_and_safety.html
7 80 0.65% 21 2.30% /html/about_us.html
8 69 0.56% 18 1.97% /html/charity_support.html
9 62 0.51% 18 1.97% /html/client_references.html
10 46 0.38% 9 0.99% /assets/images/open_cell_2.jpeg

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 765 6.26% 470 58.90% /
2 149 1.22% 58 7.27% /html/ceilings.html
3 138 1.13% 47 5.89% /html/contact_us.html
4 69 0.56% 40 5.01% /html/charity_support.html
5 78 0.64% 33 4.14% /html/fire_protection.html
6 62 0.51% 32 4.01% /html/client_references.html
7 74 0.61% 30 3.76% /html/computer_floors.html
8 69 0.56% 30 3.76% /html/health_and_safety.html
9 80 0.65% 25 3.13% /html/about_us.html
10 44 0.36% 12 1.50% /assets/images/Fountain_Pen.jpeg

Top 30 of 1617 Total Sites
# Hits Files KBytes Visits Hostname
1 289 2.36% 261 2.38% 1571 1.37% 42 1.60% rate-limited-proxy-66-249-89-17.google.com
2 156 1.28% 135 1.23% 721 0.63% 37 1.41% rate-limited-proxy-66-249-89-18.google.com
3 125 1.02% 119 1.08% 791 0.69% 6 0.23% cpc78189-warw17-2-0-cust681.3-2.cable.virginm.net
4 121 0.99% 116 1.06% 577 0.50% 6 0.23% 194.75.200.218
5 114 0.93% 108 0.98% 556 0.49% 7 0.27% 29.94.195.35.bc.googleusercontent.com
6 114 0.93% 108 0.98% 556 0.49% 5 0.19% ec2-52-214-147-198.eu-west-1.compute.amazonaws.com
7 96 0.79% 90 0.82% 431 0.38% 4 0.15% 95-141-154-122.static.ipadsl.co.uk
8 95 0.78% 91 0.83% 443 0.39% 5 0.19% no-dns-yet.demon.co.uk
9 84 0.69% 67 0.61% 498 0.44% 33 1.26% rate-limited-proxy-66-249-89-19.google.com
10 83 0.68% 40 0.36% 786 0.69% 45 1.71% crawl-66-249-64-18.googlebot.com
11 83 0.68% 47 0.43% 221 0.19% 2 0.08% host109-152-86-250.range109-152.btcentralplus.com
12 81 0.66% 80 0.73% 1449 1.27% 5 0.19% 79-74-158-106.dynamic.dsl.as9105.com
13 75 0.61% 75 0.68% 1668 1.46% 5 0.19% 172.97.38.172
14 71 0.58% 30 0.27% 606 0.53% 44 1.68% crawl-66-249-64-19.googlebot.com
15 68 0.56% 67 0.61% 1103 0.96% 3 0.11% 143.183.159.143.dyn.plus.net
16 67 0.55% 65 0.59% 1368 1.20% 7 0.27% 2.25.36.94
17 65 0.53% 63 0.57% 507 0.44% 1 0.04% host86-144-179-216.range86-144.btcentralplus.com
18 63 0.52% 11 0.10% 355 0.31% 30 1.14% 95-108-181-61.spider.yandex.com
19 62 0.51% 27 0.25% 492 0.43% 31 1.18% crawl-66-249-64-17.googlebot.com
20 62 0.51% 59 0.54% 440 0.38% 4 0.15% m1.raysound.com
21 61 0.50% 59 0.54% 624 0.55% 3 0.11% 82.152.26.253
22 61 0.50% 57 0.52% 445 0.39% 3 0.11% autodiscover.meritpe.co.uk
23 60 0.49% 58 0.53% 438 0.38% 2 0.08% 82.147-252-62.static.virginmediabusiness.co.uk
24 60 0.49% 55 0.50% 298 0.26% 3 0.11% google-proxy-66-102-6-175.google.com
25 60 0.49% 58 0.53% 438 0.38% 2 0.08% host86-128-95-21.range86-128.btcentralplus.com
26 59 0.48% 57 0.52% 328 0.29% 3 0.11% 51.52.76.154
27 58 0.47% 57 0.52% 259 0.23% 4 0.15% google-proxy-66-102-6-173.google.com
28 57 0.47% 52 0.47% 358 0.31% 7 0.27% 49.80.65.221
29 56 0.46% 53 0.48% 416 0.36% 1 0.04% 185.49.75.145
30 56 0.46% 53 0.48% 416 0.36% 5 0.19% 74.82.17.36

Top 10 of 1617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 0.61% 75 0.68% 1668 1.46% 5 0.19% 172.97.38.172
2 289 2.36% 261 2.38% 1571 1.37% 42 1.60% rate-limited-proxy-66-249-89-17.google.com
3 81 0.66% 80 0.73% 1449 1.27% 5 0.19% 79-74-158-106.dynamic.dsl.as9105.com
4 67 0.55% 65 0.59% 1368 1.20% 7 0.27% 2.25.36.94
5 68 0.56% 67 0.61% 1103 0.96% 3 0.11% 143.183.159.143.dyn.plus.net
6 54 0.44% 53 0.48% 860 0.75% 5 0.19% host86-178-17-98.range86-178.btcentralplus.com
7 125 1.02% 119 1.08% 791 0.69% 6 0.23% cpc78189-warw17-2-0-cust681.3-2.cable.virginm.net
8 83 0.68% 40 0.36% 786 0.69% 45 1.71% crawl-66-249-64-18.googlebot.com
9 43 0.35% 41 0.37% 748 0.65% 3 0.11% 24-178-194-21.static.ftwo.tx.charter.com
10 43 0.35% 41 0.37% 748 0.65% 2 0.08% 5acb7756.bb.sky.com

Top 95 of 122 Total Referrers
# Hits Referrer
1 3531 28.87% - (Direct Request)
2 370 3.03% https://www.google.co.uk/
3 108 0.88% https://www.google.com/
4 72 0.59% https://www.bing.com/
5 42 0.34% https://www.google.co.in/
6 19 0.16% https://www.google.com.br/
7 16 0.13% https://www.google.ae/
8 16 0.13% https://www.google.ca/
9 15 0.12% https://www.google.ie/
10 12 0.10% https://www.google.com.au/
11 11 0.09% http://www.google.co.uk/url
12 11 0.09% https://www.google.com.sg/
13 9 0.07% https://www.google.com.eg/
14 9 0.07% https://www.google.com.hk/
15 8 0.07% https://www.google.co.uk/aclk
16 8 0.07% https://www.google.com.ph/
17 7 0.06% http://yandex.ru/clck/jsredir
18 6 0.05% http://www.google.com/url
19 6 0.05% https://www.google.com.pk/
20 6 0.05% https://www.google.com.tr/
21 6 0.05% https://www.google.nl/
22 6 0.05% https://www.google.pt/
23 5 0.04% https://www.google.lk/
24 5 0.04% https://www.yell.com/ucs/UcsSearchAction.do
25 4 0.03% https://www.foxweber.com
26 4 0.03% https://www.google.co.id/
27 4 0.03% https://www.google.co.za/
28 4 0.03% https://www.google.com.sa/
29 3 0.02% https://translate.googleusercontent.com/translate_c
30 3 0.02% https://www.google.com.jm/
31 3 0.02% https://www.google.com.mx/
32 3 0.02% https://www.google.je/
33 3 0.02% https://www.google.pl/
34 3 0.02% https://www.google.ro/
35 2 0.02% http://whois.domaintools.com/macrotech-contracts.co.uk
36 2 0.02% http://www.google.co.uk/
37 2 0.02% http://www.kungfumonkey.com.tw/office/home/ver/
38 2 0.02% https://www.google.ba/
39 2 0.02% https://www.google.be/
40 2 0.02% https://www.google.co.nz/
41 2 0.02% https://www.google.co.uk
42 2 0.02% https://www.google.com
43 2 0.02% https://www.google.com.co/
44 2 0.02% https://www.google.com.cy/
45 2 0.02% https://www.google.com.ng/
46 2 0.02% https://www.google.com.ua/
47 2 0.02% https://www.google.com.vn/
48 2 0.02% https://www.google.cz/
49 2 0.02% https://www.google.de/
50 2 0.02% https://www.google.dk/
51 2 0.02% https://www.google.es/
52 2 0.02% https://www.google.fi/
53 2 0.02% https://www.google.fr/
54 2 0.02% https://www.google.ge/
55 2 0.02% https://www.google.gr/
56 2 0.02% https://www.google.lt/
57 2 0.02% https://www.google.ru/
58 1 0.01% android-app://com.google.android.googlequicksearchbox
59 1 0.01% http://176.74.18.19:250/admin/company-overview.aspx
60 1 0.01% http://apkza.com/electrical/electrical-services-co
61 1 0.01% http://comfort-home.info/glass-block-walls/
62 1 0.01% http://r.search.yahoo.com/_ylt
63 1 0.01% http://www.bing.com/images/search
64 1 0.01% http://www.bing.com/search
65 1 0.01% http://www.google.co.in/search
66 1 0.01% http://www.google.com
67 1 0.01% http://www.google.com/search
68 1 0.01% http://www.phoenicx.co.uk
69 1 0.01% https://images.search.yahoo.com/images/view
70 1 0.01% https://search.yahoo.com/
71 1 0.01% https://uk.images.search.yahoo.com/images/view
72 1 0.01% https://uk.search.yahoo.com/
73 1 0.01% https://webxtrakt.uk/macrotech-contracts.co.uk
74 1 0.01% https://www.google.ch/
75 1 0.01% https://www.google.cl/
76 1 0.01% https://www.google.co.jp/
77 1 0.01% https://www.google.co.kr/
78 1 0.01% https://www.google.co.mz/
79 1 0.01% https://www.google.com.bo/
80 1 0.01% https://www.google.com.gh/
81 1 0.01% https://www.google.com.kh/
82 1 0.01% https://www.google.com.kw/
83 1 0.01% https://www.google.com.mm/
84 1 0.01% https://www.google.com.om/
85 1 0.01% https://www.google.com.sl/
86 1 0.01% https://www.google.com.tw/
87 1 0.01% https://www.google.dz/
88 1 0.01% https://www.google.hr/
89 1 0.01% https://www.google.la/
90 1 0.01% https://www.google.mu/
91 1 0.01% https://www.google.mv/
92 1 0.01% https://www.google.rs/
93 1 0.01% https://www.timer4web.com/
94 1 0.01% https://www.yell.com/s/suspended+ceilings-tiverton-devon.html
95 1 0.01% https://yellowstonesafaritours.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% glass block for ceiling
2 1 25.00% glass block walls
3 1 25.00% knauf mf ceiling system
4 1 25.00% www.macrotech-contracts.co.uk

Top 15 of 471 Total User Agents
# Hits User Agent
1 1159 9.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 989 8.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 614 5.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 586 4.79% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 453 3.70% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 365 2.98% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
7 349 2.85% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
8 290 2.37% AdsBot-Google (+http://www.google.com/adsbot.html)
9 282 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 269 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
11 253 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 229 1.87% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 228 1.86% Mozilla/5.0 (Linux; Android 6.0.1; Moto G (4) Build/MPJ24.139-64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81
14 136 1.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 136 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa

Usage by Country for October 2017

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 5352 43.76% 4706 42.84% 48372 42.31% commercial (.com)
2 3479 28.45% 3194 29.08% 35627 31.16% unresolved
3 1555 12.72% 1442 13.13% 14311 12.52% network (.net)
4 833 6.81% 791 7.20% 5615 4.91% United Kingdom
5 228 1.86% 176 1.60% 2166 1.89% Germany
6 98 0.80% 91 0.83% 791 0.69% India
7 98 0.80% 94 0.86% 770 0.67% Portugal
8 65 0.53% 57 0.52% 1053 0.92% Brazil
9 58 0.47% 56 0.51% 283 0.25% Russia
10 47 0.38% 43 0.39% 386 0.34% US educational (.edu)
11 47 0.38% 42 0.38% 348 0.30% Romania
12 41 0.34% 39 0.36% 245 0.21% Italy
13 41 0.34% 39 0.36% 233 0.20% Japan
14 38 0.31% 36 0.33% 185 0.16% Iran
15 35 0.29% 35 0.32% 24 0.02% information (.info)
16 33 0.27% 32 0.29% 160 0.14% Uruguay
17 20 0.16% 17 0.15% 309 0.27% Tokelau
18 16 0.13% 10 0.09% 154 0.13% European Union
19 9 0.07% 9 0.08% 259 0.23% Australia
20 9 0.07% 4 0.04% 75 0.07% Israel
21 9 0.07% 8 0.07% 195 0.17% Netherlands
22 9 0.07% 9 0.08% 220 0.19% Singapore
23 8 0.07% 8 0.07% 238 0.21% United Arab Emirates
24 6 0.05% 0 0.00% 11 0.01% organizations (.org)
25 6 0.05% 5 0.05% 150 0.13% Canada
26 6 0.05% 5 0.05% 228 0.20% Poland
27 6 0.05% 1 0.01% 27 0.02% Thailand
28 5 0.04% 4 0.04% 92 0.08% Lithuania
29 5 0.04% 5 0.05% 171 0.15% Oman
30 4 0.03% 4 0.04% 51 0.04% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01