Usage Statistics for www.macrotech-contracts.co.uk

Summary Period: March 2017
Generated 01-Apr-2017 05:18 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 13602
Total Files 12182
Total Pages 11083
Total Visits 2952
Total KBytes 127884
Total Unique Sites 2120
Total Unique URLs 146
Total Unique Referrers 155
Total Unique User Agents 510
. Avg Max
Hits per Hour 18 215
Hits per Day 438 819
Files per Day 392 752
Pages per Day 357 679
Visits per Day 95 136
KBytes per Day 4125 7350
Hits by Response Code
Code 200 - OK 12182
Code 206 - Partial Content 33
Code 301 - Moved Permanently 320
Code 304 - Not Modified 188
Code 403 - Forbidden 2
Code 404 - Not Found 862
Code 501 - Not Implemented 15

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 489 3.60% 430 3.53% 397 3.58% 103 3.49% 96 4.53% 4277 3.34%
2 456 3.35% 401 3.29% 380 3.43% 99 3.35% 92 4.34% 5199 4.07%
3 555 4.08% 503 4.13% 452 4.08% 96 3.25% 81 3.82% 4723 3.69%
4 222 1.63% 182 1.49% 165 1.49% 54 1.83% 48 2.26% 1996 1.56%
5 168 1.24% 143 1.17% 127 1.15% 63 2.13% 59 2.78% 1647 1.29%
6 408 3.00% 361 2.96% 324 2.92% 77 2.61% 70 3.30% 4072 3.18%
7 523 3.85% 469 3.85% 423 3.82% 107 3.62% 98 4.62% 4288 3.35%
8 508 3.73% 462 3.79% 417 3.76% 98 3.32% 93 4.39% 4624 3.62%
9 619 4.55% 568 4.66% 509 4.59% 98 3.32% 95 4.48% 5284 4.13%
10 362 2.66% 333 2.73% 294 2.65% 95 3.22% 90 4.25% 3703 2.90%
11 337 2.48% 294 2.41% 259 2.34% 64 2.17% 61 2.88% 3105 2.43%
12 324 2.38% 292 2.40% 256 2.31% 69 2.34% 63 2.97% 3135 2.45%
13 718 5.28% 654 5.37% 576 5.20% 124 4.20% 110 5.19% 7350 5.75%
14 564 4.15% 527 4.33% 473 4.27% 100 3.39% 88 4.15% 4278 3.35%
15 592 4.35% 545 4.47% 484 4.37% 136 4.61% 114 5.38% 5512 4.31%
16 343 2.52% 316 2.59% 286 2.58% 106 3.59% 101 4.76% 3139 2.45%
17 431 3.17% 389 3.19% 348 3.14% 102 3.46% 89 4.20% 3504 2.74%
18 350 2.57% 297 2.44% 282 2.54% 76 2.57% 66 3.11% 5074 3.97%
19 284 2.09% 237 1.95% 224 2.02% 78 2.64% 81 3.82% 2201 1.72%
20 433 3.18% 402 3.30% 366 3.30% 109 3.69% 95 4.48% 4202 3.29%
21 819 6.02% 752 6.17% 679 6.13% 127 4.30% 108 5.09% 6581 5.15%
22 586 4.31% 496 4.07% 496 4.48% 134 4.54% 117 5.52% 5194 4.06%
23 537 3.95% 464 3.81% 437 3.94% 129 4.37% 121 5.71% 4766 3.73%
24 420 3.09% 353 2.90% 335 3.02% 110 3.73% 94 4.43% 4144 3.24%
25 238 1.75% 210 1.72% 181 1.63% 73 2.47% 72 3.40% 2946 2.30%
26 151 1.11% 128 1.05% 114 1.03% 43 1.46% 44 2.08% 1622 1.27%
27 282 2.07% 240 1.97% 220 1.99% 89 3.01% 86 4.06% 2666 2.08%
28 406 2.98% 377 3.09% 348 3.14% 87 2.95% 83 3.92% 4298 3.36%
29 507 3.73% 460 3.78% 419 3.78% 105 3.56% 96 4.53% 5343 4.18%
30 605 4.45% 561 4.61% 508 4.58% 132 4.47% 115 5.42% 5559 4.35%
31 365 2.68% 336 2.76% 304 2.74% 69 2.34% 67 3.16% 3451 2.70%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 352 2.59% 10 311 2.55% 9 282 2.54% 110 3424 2.68%
1 11 353 2.60% 10 314 2.58% 8 277 2.50% 109 3377 2.64%
2 11 369 2.71% 10 333 2.73% 9 301 2.72% 145 4499 3.52%
3 6 187 1.37% 4 140 1.15% 4 142 1.28% 62 1924 1.50%
4 10 319 2.35% 9 286 2.35% 8 260 2.35% 97 3018 2.36%
5 11 367 2.70% 10 317 2.60% 9 287 2.59% 97 3000 2.35%
6 13 430 3.16% 12 385 3.16% 10 339 3.06% 156 4838 3.78%
7 9 281 2.07% 7 234 1.92% 7 233 2.10% 104 3218 2.52%
8 23 726 5.34% 20 647 5.31% 18 586 5.29% 203 6288 4.92%
9 37 1158 8.51% 33 1051 8.63% 30 952 8.59% 254 7859 6.15%
10 44 1393 10.24% 42 1302 10.69% 37 1176 10.61% 377 11676 9.13%
11 31 966 7.10% 28 872 7.16% 25 795 7.17% 274 8506 6.65%
12 18 571 4.20% 16 505 4.15% 15 473 4.27% 183 5673 4.44%
13 36 1129 8.30% 34 1056 8.67% 30 952 8.59% 335 10376 8.11%
14 34 1070 7.87% 31 984 8.08% 28 876 7.90% 326 10092 7.89%
15 20 645 4.74% 19 591 4.85% 17 547 4.94% 199 6160 4.82%
16 16 496 3.65% 13 425 3.49% 13 407 3.67% 202 6252 4.89%
17 22 700 5.15% 20 623 5.11% 18 568 5.12% 189 5867 4.59%
18 10 336 2.47% 9 287 2.36% 8 276 2.49% 118 3651 2.86%
19 13 426 3.13% 11 360 2.96% 11 345 3.11% 143 4446 3.48%
20 11 365 2.68% 10 328 2.69% 9 292 2.63% 133 4133 3.23%
21 12 389 2.86% 10 337 2.77% 9 296 2.67% 142 4399 3.44%
22 10 311 2.29% 8 266 2.18% 6 209 1.89% 86 2657 2.08%
23 8 263 1.93% 7 228 1.87% 6 212 1.91% 82 2551 1.99%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 723 5.32% 11486 8.98% /
2 372 2.73% 1958 1.53% /assets/rollover.js
3 212 1.56% 119 0.09% /style.css
4 211 1.55% 50 0.04% /site.css
5 191 1.40% 105 0.08% /html/style.css
6 190 1.40% 45 0.03% /html/site.css
7 163 1.20% 3329 2.60% /html/ceilings.html
8 162 1.19% 2381 1.86% /html/contact_us.html
9 102 0.75% 1781 1.39% /html/fire_protection.html
10 102 0.75% 3108 2.43% /html/silicon_glazed_partitions.HTM
11 99 0.73% 1461 1.14% /html/about_us.html
12 95 0.70% 3352 2.62% /html/health_and_safety.html
13 93 0.68% 1278 1.00% /html/computer_floors.html
14 92 0.68% 1654 1.29% /html/charity_support.html
15 88 0.65% 2385 1.86% /html/client_references.html
16 85 0.62% 1803 1.41% /html/glass_blocks.HTM
17 81 0.60% 2112 1.65% /html/environmental_policy_1_.HTM
18 57 0.42% 87 0.07% /assets/images/Fountain_Pen.jpeg
19 47 0.35% 183 0.14% /assets/images/open_cell_2.jpeg
20 46 0.34% 92 0.07% /assets/images/Grid_laying1.jpeg
21 17 0.12% 304 0.24% /./
22 16 0.12% 222 0.17% /./html/computer_floors.html
23 16 0.12% 294 0.23% /./html/fire_protection.html
24 16 0.12% 363 0.28% /./html/glass_blocks.HTM
25 16 0.12% 612 0.48% /./html/health_and_safety.html
26 8 0.06% 120 0.09% /./html/about_us.html
27 8 0.06% 145 0.11% /./html/charity_support.html
28 7 0.05% 104 0.08% /./html/contact_us.html
29 6 0.04% 136 0.11% /./html/ceilings.html
30 6 0.04% 166 0.13% /./html/client_references.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 723 5.32% 11486 8.98% /
2 95 0.70% 3352 2.62% /html/health_and_safety.html
3 163 1.20% 3329 2.60% /html/ceilings.html
4 102 0.75% 3108 2.43% /html/silicon_glazed_partitions.HTM
5 88 0.65% 2385 1.86% /html/client_references.html
6 162 1.19% 2381 1.86% /html/contact_us.html
7 81 0.60% 2112 1.65% /html/environmental_policy_1_.HTM
8 372 2.73% 1958 1.53% /assets/rollover.js
9 85 0.62% 1803 1.41% /html/glass_blocks.HTM
10 102 0.75% 1781 1.39% /html/fire_protection.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 723 5.32% 583 66.86% /
2 163 1.20% 69 7.91% /html/ceilings.html
3 162 1.19% 51 5.85% /html/contact_us.html
4 95 0.70% 31 3.56% /html/health_and_safety.html
5 93 0.68% 26 2.98% /html/computer_floors.html
6 102 0.75% 25 2.87% /html/fire_protection.html
7 99 0.73% 24 2.75% /html/about_us.html
8 88 0.65% 24 2.75% /html/client_references.html
9 92 0.68% 19 2.18% /html/charity_support.html
10 46 0.34% 6 0.69% /assets/images/Grid_laying1.jpeg

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 723 5.32% 404 53.30% /
2 163 1.20% 65 8.58% /html/ceilings.html
3 162 1.19% 48 6.33% /html/contact_us.html
4 92 0.68% 39 5.15% /html/charity_support.html
5 102 0.75% 39 5.15% /html/fire_protection.html
6 88 0.65% 32 4.22% /html/client_references.html
7 99 0.73% 31 4.09% /html/about_us.html
8 95 0.70% 29 3.83% /html/health_and_safety.html
9 93 0.68% 26 3.43% /html/computer_floors.html
10 57 0.42% 12 1.58% /assets/images/Fountain_Pen.jpeg

Top 30 of 2120 Total Sites
# Hits Files KBytes Visits Hostname
1 141 1.04% 135 1.11% 641 0.50% 12 0.41% 125.63.70.235.reverse.spectranet.in
2 125 0.92% 121 0.99% 500 0.39% 12 0.41% 122.3.246.194.static.pldt.net
3 114 0.84% 108 0.89% 556 0.43% 8 0.27% ec2-34-252-34-98.eu-west-1.compute.amazonaws.com
4 108 0.79% 103 0.85% 735 0.57% 12 0.41% 49.80.79.12
5 107 0.79% 84 0.69% 1256 0.98% 11 0.37% mail2.uplandsretail.co.uk
6 104 0.76% 94 0.77% 1550 1.21% 3 0.10% default-46-33-152-121.interdsl.co.uk
7 97 0.71% 93 0.76% 430 0.34% 2 0.07% host-80-194-76-32.static.virginmedia.com
8 93 0.68% 82 0.67% 685 0.54% 16 0.54% rate-limited-proxy-66-249-92-75.google.com
9 90 0.66% 88 0.72% 932 0.73% 3 0.10% host86-148-36-23.range86-148.btcentralplus.com
10 88 0.65% 86 0.71% 966 0.76% 3 0.10% host86-142-43-66.range86-142.btcentralplus.com
11 86 0.63% 82 0.67% 1495 1.17% 6 0.20% 52.229.22.49
12 85 0.62% 80 0.66% 425 0.33% 8 0.27% 103.61.137.91
13 79 0.58% 75 0.62% 430 0.34% 3 0.10% a10-10-04.opera-mini.net
14 78 0.57% 76 0.62% 286 0.22% 6 0.20% host86-165-85-138.range86-165.btcentralplus.com
15 74 0.54% 72 0.59% 367 0.29% 5 0.17% abts-kk-dynamic-116.88.172.122.airtelbroadband.in
16 71 0.52% 69 0.57% 675 0.53% 3 0.10% host86-161-180-0.range86-161.btcentralplus.com
17 68 0.50% 66 0.54% 1086 0.85% 3 0.10% b01ac269.bb.sky.com
18 66 0.49% 64 0.53% 365 0.29% 5 0.17% 25.174.154.104.bc.googleusercontent.com
19 65 0.48% 63 0.52% 507 0.40% 6 0.20% 104.148.51.38
20 65 0.48% 62 0.51% 577 0.45% 2 0.07% 5e07168f.bb.sky.com
21 64 0.47% 60 0.49% 422 0.33% 5 0.17% remote.bartlett.uk.com
22 62 0.46% 62 0.51% 437 0.34% 13 0.44% google-proxy-66-102-6-131.google.com
23 61 0.45% 47 0.39% 219 0.17% 5 0.17% cpc88606-newt36-2-0-cust548.19-3.cable.virginm.net
24 60 0.44% 58 0.48% 438 0.34% 3 0.10% 213.78.120.16
25 60 0.44% 57 0.47% 279 0.22% 9 0.30% google-proxy-66-102-6-159.google.com
26 58 0.43% 56 0.46% 455 0.36% 2 0.07% 91.84.89.151
27 56 0.41% 53 0.44% 416 0.33% 1 0.03% 46.235.152.7
28 56 0.41% 53 0.44% 235 0.18% 9 0.30% google-proxy-66-102-6-129.google.com
29 56 0.41% 52 0.43% 1156 0.90% 6 0.20% no-dns-yet.vorboss.net
30 55 0.40% 53 0.44% 415 0.32% 4 0.14% 02deb967.bb.sky.com

Top 10 of 2120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 0.76% 94 0.77% 1550 1.21% 3 0.10% default-46-33-152-121.interdsl.co.uk
2 86 0.63% 82 0.67% 1495 1.17% 6 0.20% 52.229.22.49
3 107 0.79% 84 0.69% 1256 0.98% 11 0.37% mail2.uplandsretail.co.uk
4 56 0.41% 52 0.43% 1156 0.90% 6 0.20% no-dns-yet.vorboss.net
5 51 0.37% 50 0.41% 1114 0.87% 3 0.10% 64.79.100.16.webcrawler.link
6 68 0.50% 66 0.54% 1086 0.85% 3 0.10% b01ac269.bb.sky.com
7 88 0.65% 86 0.71% 966 0.76% 3 0.10% host86-142-43-66.range86-142.btcentralplus.com
8 90 0.66% 88 0.72% 932 0.73% 3 0.10% host86-148-36-23.range86-148.btcentralplus.com
9 41 0.30% 34 0.28% 784 0.61% 4 0.14% sethbarnett.clientshostname.com
10 43 0.32% 41 0.34% 748 0.58% 3 0.10% 5.36.13.54.dynamic-dsl-ip.omantel.net.om

Top 100 of 155 Total Referrers
# Hits Referrer
1 3291 24.19% - (Direct Request)
2 492 3.62% https://www.google.co.uk/
3 139 1.02% https://www.google.com/
4 93 0.68% http://www.bing.com/images/search
5 65 0.48% https://www.bing.com/
6 63 0.46% https://www.google.co.in/
7 39 0.29% http://www.google.co.uk/
8 26 0.19% https://www.google.ca/
9 23 0.17% https://www.google.ae/
10 22 0.16% https://www.google.com.ph/
11 16 0.12% https://www.google.ie/
12 15 0.11% http://www.google.co.uk/url
13 15 0.11% https://www.google.com.au/
14 11 0.08% https://www.google.com.sg/
15 9 0.07% https://www.google.com.vn/
16 9 0.07% https://www.yell.com/ucs/UcsSearchAction.do
17 8 0.06% https://www.google.com.sa/
18 8 0.06% https://www.google.com.tr/
19 7 0.05% https://www.google.co.za/
20 7 0.05% https://www.google.nl/
21 6 0.04% android-app://com.google.android.googlequicksearchbox
22 6 0.04% https://www.google.com.hk/
23 5 0.04% https://www.google.co.nz/
24 5 0.04% https://www.google.co.th/
25 5 0.04% https://www.google.dk/
26 4 0.03% http://www.google.co.uk/aclk
27 4 0.03% http://www.google.com/search
28 4 0.03% https://www.google.co.uk
29 4 0.03% https://www.google.es/
30 4 0.03% https://www.google.pl/
31 4 0.03% https://www.google.ru/
32 3 0.02% http://ceiling.arinalove.com/suspended-ceiling-diagram/
33 3 0.02% http://images.search.yahoo.com/images/view
34 3 0.02% http://www.bing.com/search
35 3 0.02% http://www.google.com/url
36 3 0.02% https://www.google.com
37 3 0.02% https://www.google.com.mt/
38 3 0.02% https://www.google.lt/
39 3 0.02% https://www.google.rs/
40 2 0.01% blank
41 2 0.01% http://images.google.co.in/imgres
42 2 0.01% http://whois.domaintools.com/macrotech-contracts.co.uk
43 2 0.01% https://www.google.co.il/
44 2 0.01% https://www.google.com.eg/
45 2 0.01% https://www.google.com.ly/
46 2 0.01% https://www.google.com.pk/
47 2 0.01% https://www.google.com.ua/
48 2 0.01% https://www.google.fr/
49 2 0.01% https://www.google.hu/
50 2 0.01% https://www.google.mk/
51 2 0.01% https://www.google.mv/
52 2 0.01% https://www.google.se/
53 2 0.01% https://www.google.sk/
54 2 0.01% https://www.google.tn/
55 2 0.01% https://www.yell.com/biz/macrotech-contracts-ltd-exeter-7021604/
56 1 0.01% (null)
57 1 0.01% http://176.74.18.19:250/admin/fix-failed-url-checks.aspx
58 1 0.01% http://blessonssabu.blogspot.com/
59 1 0.01% http://images.search.yahoo.com/yhs/search
60 1 0.01% http://www.bing.com
61 1 0.01% http://www.exeterandeastdevonportal.co.uk/Macrotech-Contracts-Ltd/Business-Directory/
62 1 0.01% http://www.google.co.id/aclk
63 1 0.01% http://www.google.co.in/
64 1 0.01% http://www.google.co.nz/url
65 1 0.01% http://www.google.com
66 1 0.01% http://www.google.com.mm/blank.html
67 1 0.01% http://www.google.com/
68 1 0.01% http://www.google.com/aclk
69 1 0.01% http://www.google.com/blank.html
70 1 0.01% https://cn.bing.com/
71 1 0.01% https://images.search.yahoo.com/images/view
72 1 0.01% https://in.images.search.yahoo.com/images/view
73 1 0.01% https://in.search.yahoo.com/
74 1 0.01% https://search.yahoo.com/yhs/search
75 1 0.01% https://uk.search.yahoo.com/
76 1 0.01% https://www.bing.com
77 1 0.01% https://www.google.al/
78 1 0.01% https://www.google.be/
79 1 0.01% https://www.google.bg/
80 1 0.01% https://www.google.ca
81 1 0.01% https://www.google.co.id/
82 1 0.01% https://www.google.co.in
83 1 0.01% https://www.google.co.jp/
84 1 0.01% https://www.google.co.kr/
85 1 0.01% https://www.google.co.ug/
86 1 0.01% https://www.google.co.uk/search
87 1 0.01% https://www.google.co.zw/
88 1 0.01% https://www.google.com.co/
89 1 0.01% https://www.google.com.cy/
90 1 0.01% https://www.google.com.do/
91 1 0.01% https://www.google.com.gh/
92 1 0.01% https://www.google.com.kw/
93 1 0.01% https://www.google.com.lb/
94 1 0.01% https://www.google.com.my/
95 1 0.01% https://www.google.com.np/
96 1 0.01% https://www.google.com.pr/
97 1 0.01% https://www.google.com.sg
98 1 0.01% https://www.google.de/
99 1 0.01% https://www.google.ee/
100 1 0.01% https://www.google.fi/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% regen projects safety glass
2 1 25.00% rockwool fire stopping
3 1 25.00% safety and helth tech
4 1 25.00% safety pictures

Top 15 of 510 Total User Agents
# Hits User Agent
1 1033 7.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 848 6.23% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 744 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 553 4.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 440 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
6 415 3.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 393 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 341 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
9 273 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
10 250 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8
11 223 1.64% Mozilla/5.0 (iPad; CPU OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.
12 209 1.54% AdsBot-Google (+http://www.google.com/adsbot.html)
13 204 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 187 1.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 175 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Country for March 2017

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 5759 42.34% 5078 41.68% 45030 35.21% commercial (.com)
2 4192 30.82% 3808 31.26% 43578 34.08% unresolved
3 1616 11.88% 1462 12.00% 16595 12.98% network (.net)
4 1026 7.54% 957 7.86% 9450 7.39% United Kingdom
5 324 2.38% 311 2.55% 2091 1.64% India
6 114 0.84% 99 0.81% 1852 1.45% Germany
7 88 0.65% 86 0.71% 1351 1.06% Ireland
8 51 0.37% 49 0.40% 958 0.75% United Arab Emirates
9 49 0.36% 47 0.39% 927 0.73% Oman
10 45 0.33% 43 0.35% 337 0.26% Turkey
11 41 0.30% 39 0.32% 334 0.26% Denmark
12 40 0.29% 38 0.31% 249 0.19% Indonesia
13 29 0.21% 0 0.00% 51 0.04% People's Republic of China
14 26 0.19% 16 0.13% 420 0.33% European Union
15 19 0.14% 19 0.16% 4 0.00% information (.info)
16 17 0.12% 17 0.14% 668 0.52% Australia
17 16 0.12% 15 0.12% 491 0.38% Canada
18 16 0.12% 16 0.13% 351 0.27% Italy
19 11 0.08% 10 0.08% 173 0.14% organizations (.org)
20 10 0.07% 9 0.07% 273 0.21% Netherlands
21 8 0.06% 5 0.04% 141 0.11% Brazil
22 7 0.05% 2 0.02% 91 0.07% Russia
23 6 0.04% 3 0.02% 59 0.05% Austria
24 6 0.04% 5 0.04% 114 0.09% Switzerland
25 5 0.04% 5 0.04% 87 0.07% New Zealand
26 5 0.04% 5 0.04% 140 0.11% Singapore
27 5 0.04% 5 0.04% 109 0.08% South Africa
28 4 0.03% 4 0.03% 95 0.07% Philippines
29 4 0.03% 4 0.03% 117 0.09% Vietnam
30 3 0.02% 2 0.02% 20 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.01