Usage Statistics for www.macrotech-contracts.co.uk

Summary Period: March 2013
Generated 01-Apr-2013 05:29 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 28464
Total Files 26222
Total Pages 24049
Total Visits 3179
Total KBytes 211211
Total Unique Sites 1549
Total Unique URLs 223
Total Unique Referrers 125
Total Unique User Agents 477
. Avg Max
Hits per Hour 38 545
Hits per Day 918 2057
Files per Day 845 1971
Pages per Day 775 1772
Visits per Day 102 185
KBytes per Day 6813 18819
Hits by Response Code
Code 200 - OK 26222
Code 206 - Partial Content 229
Code 301 - Moved Permanently 7
Code 304 - Not Modified 917
Code 403 - Forbidden 7
Code 404 - Not Found 1061
Code 501 - Not Implemented 21

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 1305 4.58% 1240 4.73% 1124 4.67% 131 4.12% 72 4.65% 10353 4.90%
2 205 0.72% 163 0.62% 151 0.63% 60 1.89% 47 3.03% 1798 0.85%
3 350 1.23% 304 1.16% 288 1.20% 65 2.04% 53 3.42% 2763 1.31%
4 904 3.18% 823 3.14% 774 3.22% 93 2.93% 62 4.00% 6283 2.97%
5 1224 4.30% 1141 4.35% 1053 4.38% 132 4.15% 85 5.49% 8243 3.90%
6 1216 4.27% 1126 4.29% 1044 4.34% 113 3.55% 76 4.91% 7385 3.50%
7 848 2.98% 782 2.98% 720 2.99% 94 2.96% 70 4.52% 5307 2.51%
8 1186 4.17% 1120 4.27% 1024 4.26% 106 3.33% 76 4.91% 8910 4.22%
9 351 1.23% 302 1.15% 268 1.11% 59 1.86% 48 3.10% 2562 1.21%
10 401 1.41% 348 1.33% 332 1.38% 65 2.04% 44 2.84% 3125 1.48%
11 1197 4.21% 1119 4.27% 990 4.12% 143 4.50% 95 6.13% 9012 4.27%
12 1550 5.45% 1445 5.51% 1338 5.56% 130 4.09% 81 5.23% 10280 4.87%
13 1643 5.77% 1533 5.85% 1397 5.81% 148 4.66% 91 5.87% 12089 5.72%
14 2057 7.23% 1971 7.52% 1772 7.37% 185 5.82% 109 7.04% 18819 8.91%
15 1002 3.52% 951 3.63% 862 3.58% 101 3.18% 76 4.91% 6222 2.95%
16 381 1.34% 348 1.33% 302 1.26% 67 2.11% 41 2.65% 3465 1.64%
17 491 1.72% 454 1.73% 399 1.66% 63 1.98% 48 3.10% 3872 1.83%
18 1073 3.77% 986 3.76% 880 3.66% 137 4.31% 103 6.65% 8055 3.81%
19 1345 4.73% 1258 4.80% 1144 4.76% 154 4.84% 107 6.91% 11721 5.55%
20 1346 4.73% 1281 4.89% 1131 4.70% 121 3.81% 84 5.42% 9623 4.56%
21 1193 4.19% 1142 4.36% 1010 4.20% 135 4.25% 97 6.26% 7326 3.47%
22 751 2.64% 697 2.66% 628 2.61% 91 2.86% 56 3.62% 6425 3.04%
23 774 2.72% 503 1.92% 646 2.69% 126 3.96% 75 4.84% 9820 4.65%
24 830 2.92% 744 2.84% 692 2.88% 86 2.71% 53 3.42% 6593 3.12%
25 1094 3.84% 1030 3.93% 932 3.88% 122 3.84% 90 5.81% 6796 3.22%
26 1160 4.08% 1086 4.14% 1001 4.16% 125 3.93% 82 5.29% 6738 3.19%
27 1262 4.43% 1126 4.29% 1076 4.47% 119 3.74% 90 5.81% 7259 3.44%
28 567 1.99% 531 2.03% 481 2.00% 81 2.55% 61 3.94% 4051 1.92%
29 248 0.87% 205 0.78% 186 0.77% 38 1.20% 35 2.26% 1752 0.83%
30 261 0.92% 247 0.94% 216 0.90% 38 1.20% 27 1.74% 2798 1.32%
31 249 0.87% 216 0.82% 188 0.78% 52 1.64% 46 2.97% 1769 0.84%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 294 1.03% 7 236 0.90% 7 227 0.94% 85 2646 1.25%
1 5 163 0.57% 4 127 0.48% 3 118 0.49% 62 1916 0.91%
2 10 321 1.13% 8 277 1.06% 7 246 1.02% 132 4093 1.94%
3 8 271 0.95% 7 231 0.88% 6 202 0.84% 92 2865 1.36%
4 22 708 2.49% 20 629 2.40% 19 610 2.54% 293 9070 4.29%
5 18 579 2.03% 9 279 1.06% 15 465 1.93% 215 6676 3.16%
6 7 229 0.80% 5 155 0.59% 5 174 0.72% 49 1510 0.71%
7 12 380 1.34% 11 349 1.33% 9 306 1.27% 122 3791 1.79%
8 22 696 2.45% 20 633 2.41% 18 567 2.36% 134 4163 1.97%
9 109 3383 11.89% 104 3246 12.38% 94 2925 12.16% 651 20185 9.56%
10 96 2988 10.50% 91 2848 10.86% 83 2573 10.70% 635 19683 9.32%
11 93 2905 10.21% 88 2736 10.43% 80 2487 10.34% 585 18125 8.58%
12 97 3020 10.61% 91 2834 10.81% 84 2611 10.86% 628 19476 9.22%
13 77 2391 8.40% 72 2262 8.63% 66 2052 8.53% 488 15130 7.16%
14 76 2367 8.32% 73 2283 8.71% 65 2036 8.47% 497 15403 7.29%
15 48 1492 5.24% 44 1370 5.22% 40 1269 5.28% 334 10347 4.90%
16 51 1584 5.56% 47 1471 5.61% 43 1361 5.66% 439 13607 6.44%
17 32 1018 3.58% 29 907 3.46% 27 845 3.51% 277 8597 4.07%
18 34 1076 3.78% 31 991 3.78% 28 877 3.65% 299 9255 4.38%
19 19 598 2.10% 17 555 2.12% 15 494 2.05% 153 4732 2.24%
20 25 786 2.76% 23 732 2.79% 20 638 2.65% 276 8556 4.05%
21 19 601 2.11% 17 550 2.10% 15 482 2.00% 178 5524 2.62%
22 8 261 0.92% 6 202 0.77% 6 194 0.81% 81 2520 1.19%
23 11 353 1.24% 10 319 1.22% 9 290 1.21% 108 3340 1.58%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 762 2.68% 3859 1.83% /assets/rollover.js
2 595 2.09% 335 0.16% /html/style.css
3 583 2.05% 142 0.07% /html/site.css
4 494 1.74% 8096 3.83% /
5 479 1.68% 16925 8.01% /html/health_and_safety.html
6 186 0.65% 104 0.05% /style.css
7 181 0.64% 43 0.02% /site.css
8 124 0.44% 2265 1.07% /html/ceilings.html
9 123 0.43% 1697 0.80% /html/contact_us.html
10 84 0.30% 2447 1.16% /html/silicon_glazed_partitions.HTM
11 65 0.23% 97 0.05% /assets/images/Fountain_Pen.jpeg
12 64 0.22% 278 0.13% /assets/images/open_cell_2.jpeg
13 62 0.22% 1180 0.56% /html/glass_blocks.HTM
14 61 0.21% 133 0.06% /assets/images/Grid_laying1.jpeg
15 61 0.21% 813 0.39% /html/about_us.html
16 58 0.20% 1194 0.57% /html/client_references.html
17 52 0.18% 772 0.37% /html/fire_protection.html
18 51 0.18% 598 0.28% /html/computer_floors.html
19 51 0.18% 1038 0.49% /html/environmental_policy_1_.HTM
20 46 0.16% 619 0.29% /html/charity_support.html
21 13 0.05% 234 0.11% /./
22 13 0.05% 497 0.24% /./html/health_and_safety.html
23 12 0.04% 220 0.10% /./html/fire_protection.html
24 12 0.04% 272 0.13% /./html/glass_blocks.HTM
25 4 0.01% 60 0.03% /./html/about_us.html
26 4 0.01% 91 0.04% /./html/ceilings.html
27 4 0.01% 56 0.03% /./html/computer_floors.html
28 4 0.01% 60 0.03% /./html/contact_us.html
29 4 0.01% 106 0.05% /./html/environmental_policy_1_.HTM
30 4 0.01% 132 0.06% /./html/silicon_glazed_partitions.HTM

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 479 1.68% 16925 8.01% /html/health_and_safety.html
2 494 1.74% 8096 3.83% /
3 762 2.68% 3859 1.83% /assets/rollover.js
4 84 0.30% 2447 1.16% /html/silicon_glazed_partitions.HTM
5 124 0.44% 2265 1.07% /html/ceilings.html
6 123 0.43% 1697 0.80% /html/contact_us.html
7 58 0.20% 1194 0.57% /html/client_references.html
8 62 0.22% 1180 0.56% /html/glass_blocks.HTM
9 51 0.18% 1038 0.49% /html/environmental_policy_1_.HTM
10 61 0.21% 813 0.39% /html/about_us.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 494 1.74% 376 40.87% /
2 479 1.68% 239 25.98% /html/health_and_safety.html
3 124 0.44% 79 8.59% /html/ceilings.html
4 123 0.43% 57 6.20% /html/contact_us.html
5 58 0.20% 38 4.13% /html/client_references.html
6 52 0.18% 30 3.26% /html/fire_protection.html
7 61 0.21% 29 3.15% /html/about_us.html
8 46 0.16% 27 2.93% /html/charity_support.html
9 51 0.18% 24 2.61% /html/computer_floors.html
10 64 0.22% 8 0.87% /assets/images/open_cell_2.jpeg

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 494 1.74% 210 36.97% /
2 479 1.68% 65 11.44% /html/health_and_safety.html
3 124 0.44% 58 10.21% /html/ceilings.html
4 123 0.43% 46 8.10% /html/contact_us.html
5 58 0.20% 35 6.16% /html/client_references.html
6 46 0.16% 29 5.11% /html/charity_support.html
7 52 0.18% 29 5.11% /html/fire_protection.html
8 51 0.18% 27 4.75% /html/computer_floors.html
9 61 0.21% 24 4.23% /html/about_us.html
10 65 0.23% 11 1.94% /assets/images/Fountain_Pen.jpeg

Top 30 of 1549 Total Sites
# Hits Files KBytes Visits Hostname
1 510 1.79% 509 1.94% 7069 3.35% 19 0.60% 67.221.59.57
2 409 1.44% 239 0.91% 2116 1.00% 25 0.79% rate-limited-proxy-72-14-199-99.google.com
3 382 1.34% 380 1.45% 2116 1.00% 23 0.72% smtp.yhgfl.net
4 356 1.25% 355 1.35% 2106 1.00% 16 0.50% no-reverse-defined.ja.net
5 278 0.98% 276 1.05% 1569 0.74% 17 0.53% 212.219.249.6
6 259 0.91% 259 0.99% 1449 0.69% 14 0.44% 194.81.127.246
7 211 0.74% 75 0.29% 1068 0.51% 101 3.18% crawl-66-249-76-239.googlebot.com
8 195 0.69% 190 0.72% 1097 0.52% 5 0.16% 85.31.141.244
9 194 0.68% 190 0.72% 1095 0.52% 10 0.31% 85.31.141.245
10 190 0.67% 152 0.58% 874 0.41% 8 0.25% 212.219.49.2
11 166 0.58% 166 0.63% 978 0.46% 9 0.28% suffolk_hide.cache.e2bn.org
12 151 0.53% 147 0.56% 886 0.42% 9 0.28% 77.107.102.100
13 150 0.53% 142 0.54% 2252 1.07% 14 0.44% cpc6-pool12-2-0-cust223.15-1.cable.virginmedia.com
14 146 0.51% 144 0.55% 1449 0.69% 9 0.28% mail.swhltd.co.uk
15 145 0.51% 74 0.28% 698 0.33% 7 0.22% rate-limited-proxy-209-85-238-99.google.com
16 141 0.50% 141 0.54% 837 0.40% 7 0.22% cambs_hide.cache.e2bn.org
17 127 0.45% 114 0.43% 1891 0.90% 10 0.31% host86-174-191-237.range86-174.btcentralplus.com
18 123 0.43% 121 0.46% 732 0.35% 7 0.22% ld5-filter.hertsgfl.org.uk
19 122 0.43% 115 0.44% 1738 0.82% 8 0.25% 234.59.238.124.broad.ts.he.dynamic.163data.com.cn
20 120 0.42% 118 0.45% 662 0.31% 8 0.25% 194.83.111.222
21 120 0.42% 118 0.45% 691 0.33% 5 0.16% 212.219.94.173
22 120 0.42% 116 0.44% 689 0.33% 4 0.13% 85.31.141.243
23 119 0.42% 116 0.44% 666 0.32% 8 0.25% 195.194.100.253
24 119 0.42% 118 0.45% 666 0.32% 5 0.16% 195.195.201.43
25 119 0.42% 117 0.45% 661 0.31% 10 0.31% ad-proxy.cityofbristol.ac.uk
26 118 0.41% 118 0.45% 700 0.33% 8 0.25% 194.80.21.10
27 118 0.41% 114 0.43% 660 0.31% 6 0.19% 85.31.141.241
28 118 0.41% 114 0.43% 660 0.31% 3 0.09% 85.31.141.242
29 117 0.41% 114 0.43% 658 0.31% 5 0.16% 194.73.107.250
30 116 0.41% 115 0.44% 668 0.32% 7 0.22% 212.118.224.149

Top 10 of 1549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 510 1.79% 509 1.94% 7069 3.35% 19 0.60% 67.221.59.57
2 150 0.53% 142 0.54% 2252 1.07% 14 0.44% cpc6-pool12-2-0-cust223.15-1.cable.virginmedia.com
3 382 1.34% 380 1.45% 2116 1.00% 23 0.72% smtp.yhgfl.net
4 409 1.44% 239 0.91% 2116 1.00% 25 0.79% rate-limited-proxy-72-14-199-99.google.com
5 356 1.25% 355 1.35% 2106 1.00% 16 0.50% no-reverse-defined.ja.net
6 112 0.39% 112 0.43% 2098 0.99% 9 0.28% ec2-54-242-206-23.compute-1.amazonaws.com
7 127 0.45% 114 0.43% 1891 0.90% 10 0.31% host86-174-191-237.range86-174.btcentralplus.com
8 122 0.43% 115 0.44% 1738 0.82% 8 0.25% 234.59.238.124.broad.ts.he.dynamic.163data.com.cn
9 102 0.36% 102 0.39% 1700 0.81% 8 0.25% host86-146-21-208.range86-146.btcentralplus.com
10 115 0.40% 104 0.40% 1697 0.80% 7 0.22% 40.229.125.91.dyn.plus.net

Top 100 of 125 Total Referrers
# Hits Referrer
1 3944 13.86% - (Direct Request)
2 639 2.24% http://www.google.co.uk/imgres
3 363 1.28% http://www.google.co.uk/blank.html
4 60 0.21% http://www.google.co.uk/url
5 50 0.18% http://www.bing.com/images/search
6 48 0.17% http://uk.jobrapido.com/
7 45 0.16% http://www.google.co.uk/search
8 27 0.09% http://www.google.com/blank.html
9 21 0.07% http://www.google.co.in/blank.html
10 13 0.05% https://www.google.co.uk/
11 11 0.04% http://images.search.yahoo.com/images/view
12 11 0.04% http://www.google.com/search
13 10 0.04% http://www.google.com/uds/afs
14 7 0.02% http://images.google.co.uk/imgres
15 6 0.02% http://blessonssabu.blogspot.co.uk/
16 6 0.02% http://www.yell.com/ucs/UcsSearchAction.do
17 5 0.02% http://www.google.com.my/blank.html
18 4 0.01% http://images.google.co.uk/blank.html
19 4 0.01% http://imai4-uk.diif.r.mil.uk/default.aspx
20 4 0.01% http://uk.images.search.yahoo.com/images/view
21 4 0.01% http://www.google.ae/blank.html
22 4 0.01% http://www.google.co.uk/aclk
23 4 0.01% http://www.gumtree.com/search
24 3 0.01% http://search.aol.co.uk/aol/imageDetails
25 3 0.01% http://www.bing.com/search
26 3 0.01% http://www.ebay.co.uk/sch/i.html
27 3 0.01% http://www.google.ca/imgres
28 3 0.01% http://www.google.co.in/search
29 3 0.01% http://www.google.co.kr/blank.html
30 3 0.01% http://www.google.com.eg/blank.html
31 3 0.01% http://www.google.com/
32 3 0.01% http://www.google.ie/blank.html
33 2 0.01% http://blessonssabu.blogspot.com/
34 2 0.01% http://images.google.co.uk/search
35 2 0.01% http://search.incredibar.com/search.php
36 2 0.01% http://search.yahoo.com/search
37 2 0.01% http://uk.ask.com/web
38 2 0.01% http://www.google.ca/blank.html
39 2 0.01% http://www.google.co.id/blank.html
40 2 0.01% http://www.google.co.th/blank.html
41 2 0.01% http://www.google.com.au/blank.html
42 2 0.01% http://www.google.com.ly/imgres
43 2 0.01% http://www.google.com.pk/blank.html
44 2 0.01% http://www.google.com.pk/url
45 2 0.01% http://www.google.com.tr/blank.html
46 2 0.01% http://www.google.com.vn/blank.html
47 2 0.01% http://www.google.com/imgres
48 2 0.01% http://www.google.com/url
49 2 0.01% http://www.google.de/imgres
50 2 0.01% http://www.google.es/blank.html
51 2 0.01% http://www.google.fr/imgres
52 2 0.01% http://www.google.pl/blank.html
53 1 0.00% http://aolsearch.aol.co.uk/aol/search
54 1 0.00% http://blessonssabu.blogspot.com/2013_01_01_archive.html
55 1 0.00% http://blessonssabu.blogspot.it/
56 1 0.00% http://genuardis.net/usg/usg-donn-grid.htm
57 1 0.00% http://image.baidu.com/i
58 1 0.00% http://images.search.conduit.com/ImagePreview/
59 1 0.00% http://in.images.search.yahoo.com/images/view
60 1 0.00% http://maps.google.co.uk/maps
61 1 0.00% http://ph.search.yahoo.com/search
62 1 0.00% http://plus.url.google.com/url
63 1 0.00% http://pnarp.com/stories/3600_eigenserfs_and_a_function_key/
64 1 0.00% http://uk.search.yahoo.com/search
65 1 0.00% http://us.jobrapido.com/
66 1 0.00% http://us.yhs4.search.yahoo.com/yhs/search
67 1 0.00% http://www.delta-search.com/
68 1 0.00% http://www.dogpile.com/info.dogpl/search/images
69 1 0.00% http://www.facebook.com/l.php
70 1 0.00% http://www.google.al/blank.html
71 1 0.00% http://www.google.al/url
72 1 0.00% http://www.google.ba/blank.html
73 1 0.00% http://www.google.bg/blank.html
74 1 0.00% http://www.google.co.in/url
75 1 0.00% http://www.google.co.uk/
76 1 0.00% http://www.google.co.uk/webhp
77 1 0.00% http://www.google.co.za/blank.html
78 1 0.00% http://www.google.com.au/search
79 1 0.00% http://www.google.com.au/url
80 1 0.00% http://www.google.com.bd/blank.html
81 1 0.00% http://www.google.com.br/blank.html
82 1 0.00% http://www.google.com.hk/blank.html
83 1 0.00% http://www.google.com.hk/search
84 1 0.00% http://www.google.com.lb/blank.html
85 1 0.00% http://www.google.com.my/url
86 1 0.00% http://www.google.com.ph/blank.html
87 1 0.00% http://www.google.com.ph/url
88 1 0.00% http://www.google.es/url
89 1 0.00% http://www.google.fr/search
90 1 0.00% http://www.google.ie/url
91 1 0.00% http://www.google.nl/blank.html
92 1 0.00% http://www.google.ru/blank.html
93 1 0.00% http://www.google.se/blank.html
94 1 0.00% http://www.google.sk/blank.html
95 1 0.00% http://www.google.tt/search
96 1 0.00% http://www.gumtree.com/jobs/uk/dry+lining
97 1 0.00% http://www.search.ask.com/web
98 1 0.00% http://www.yell.com/s/suspended+ceilings-bideford.html
99 1 0.00% https://www.google.com.au/
100 1 0.00% https://www.google.com.mt/

Top 20 of 35 Total Search Strings
# Hits Search String
1 4 9.52% glass block walls
2 3 7.14% drylining jobs
3 2 4.76% macrotech-contracts.co.uk
4 2 4.76% suspended soffit diagram
5 1 2.38% andrew hammett
6 1 2.38% beamgrid ceiling system
7 1 2.38% ceiling components
8 1 2.38% ceiling fixer jobs in uk
9 1 2.38% ceiling suppliers in cornwall
10 1 2.38% concealed grid ceiling
11 1 2.38% dry liners required jobs
12 1 2.38% dry lining companies in worcestershire
13 1 2.38% dry lining germany jobs
14 1 2.38% dry lining jobs
15 1 2.38% environmentviroment
16 1 2.38% feature glass walls
17 1 2.38% glass block wall partition
18 1 2.38% glass blocks wall
19 1 2.38% glass brick walls
20 1 2.38% glass bricks partition wall

Top 15 of 477 Total User Agents
# Hits User Agent
1 2407 8.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 1696 5.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 1042 3.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 951 3.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 849 2.98% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_2 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B146 Safa
6 821 2.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 633 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 607 2.13% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 554 1.95% AdsBot-Google (+http://www.google.com/adsbot.html)
10 519 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 509 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.4 Safari/534.34
12 446 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
13 342 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
14 341 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 308 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22

Usage by Country for March 2013

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 10751 37.77% 10344 39.45% 74667 35.35% unresolved
2 8668 30.45% 7374 28.12% 73510 34.80% commercial (.com)
3 4068 14.29% 3936 15.01% 25690 12.16% United Kingdom
4 3455 12.14% 3330 12.70% 24394 11.55% network (.net)
5 892 3.13% 865 3.30% 5132 2.43% organizations (.org)
6 157 0.55% 153 0.58% 1460 0.69% Germany
7 122 0.43% 115 0.44% 1738 0.82% People's Republic of China
8 74 0.26% 68 0.26% 1253 0.59% Hungary
9 53 0.19% 47 0.18% 428 0.20% Australia
10 48 0.17% 47 0.18% 370 0.18% Poland
11 43 0.15% 41 0.16% 290 0.14% Albania
12 43 0.15% 42 0.16% 310 0.15% Ireland
13 42 0.15% 41 0.16% 735 0.35% Ukraine
14 10 0.04% 10 0.04% 210 0.10% India
15 4 0.01% 4 0.02% 64 0.03% Thailand
16 3 0.01% 3 0.01% 48 0.02% Netherlands
17 3 0.01% 3 0.01% 82 0.04% Russia
18 2 0.01% 2 0.01% 32 0.02% Brazil
19 2 0.01% 2 0.01% 32 0.02% Czech Republic
20 2 0.01% 2 0.01% 28 0.01% Italy
21 2 0.01% 2 0.01% 66 0.03% Singapore
22 2 0.01% 2 0.01% 32 0.02% Turkey
23 2 0.01% 2 0.01% 42 0.02% Vietnam
24 1 0.00% 1 0.00% 41 0.02% US educational (.edu)
25 1 0.00% 1 0.00% 16 0.01% US governmental (.gov)
26 1 0.00% 1 0.00% 48 0.02% United Arab Emirates
27 1 0.00% 1 0.00% 48 0.02% Bosnia and Herzegovina
28 1 0.00% 1 0.00% 16 0.01% Bulgaria
29 1 0.00% 1 0.00% 16 0.01% Canada
30 1 0.00% 1 0.00% 22 0.01% Spain


Generated by Webalizer Version 2.01